12:40 - Howden Graduation Chase
2m 5f 13y | Chase
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Firefox Odds-on favorite and the clear one to beat. | 11-10 | S Bowen G Elliott | 10/11 | ✔✔✔ |
| 3 | Iroko Classy performer, the main danger. | 11-7 | Jonjo ONeill Jr O Greenall J Guerriero | 5/2 | ✔✔ |
| 2 | James Du Berlais Talented but faces a tough task here. | 11-10 | J J Slevin W P Mullins | 11/4 | ✔ |
Projected Chance
13:15 - Karen Codd Novices Handicap Hurdle
2m 7f 123y | Novice Hurdle
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 4 | Duel Au Soleil In good form and sets the standard. | 11-5 | Callum Pritchard (5) B Pauling | 10/11 | ✔✔✔ |
| 3 | Havefunontherun Solid chance to challenge the favorite. | 11-7 | J J Burke F OBrien | 10/11 | ✔✔✔ |
| 1 | Fresh Kicks Capable of being involved at the finish. | 12-0 | James Bowen N J Henderson | 7/2 | ✔✔ |
| 6 | Buzz Iceclear Place claims in this field. | 10-9 | Jamie Hamilton M Walford | 4/1 | ✔ |
| 5 | Jakar Du Moulin Not without a squeak. | 11-4 | H Cobden P F Nicholls | 6/1 | ✔ |
| 2 | Mount Gay Run Needs to improve. | 11-7 | Harry Skelton D Skelton | 6/1 | ✔ |
| 7 | Dixie Mafia Others preferred. | 10-7 | Jack Tudor Christian Williams | 6/1 | ✔ |
| 9 | Doctor Midas Outsider. | 10-5 | Brendan Powell Miss H C Knight | 7/1 | ✘ |
| 8 | Gasmani Rank outsider. | 10-6 | Thomas Bellamy David Dennis | 33/1 | ✘ |
Projected Chance
13:50 - Howden Handicap Chase
2m 2f 181y | Handicap Chase
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 6 | Scarface Consistent performer, holds leading claims. | 11-2 | Brendan Powell J Tizzard | 10/11 | ✔✔✔ |
| 7 | Rare Edition A big danger if running to form. | 153 | David Bass C E Longsdon | 10/11 | ✔✔✔ |
| 2 | Bad Should be thereabouts at the finish. | 11-1 | Ben Jones B Pauling | 4/1 | ✔ |
| 5 | General Medrano Place chances. | 11-3 | S Bowen Miss E C Lavelle | 6/1 | ✔ |
| 9 | The Famous Five Can get involved at a price. | 10-4 | Charlie Deutsch Miss V Williams | 7/2 | ✔ |
| 1 | Matterhorn Needs to bounce back. | 168 | H Cobden P F Nicholls | 8/1 | ✔ |
| 4 | Issam Each way shout. | 11-3 | Callum Pritchard (5) T Symonds | 9/2 | ✔ |
| 8 | Here Comes Georgie Outsider. | 10-10 | Lee Edwards Dylan Cunha | 12/1 | ✘ |
| 3 | Etalon Hard to fancy. | 11-7 | Harry Skelton D Skelton | 14/1 | ✘ |
Projected Chance
14:25 - Howden Long Walk Hurdle
3m 102y | Hurdle
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 7 | Honesty Policy Top class performer, looks the winner. | 11-7 | Mark Walsh G Elliott | 11/4 | ✔✔✔ |
| 8 | Impose Toi Big danger, has the ability. | 11-7 | N de Boinville N J Henderson | 3/1 | ✔✔ |
| 11 | Strong Leader Solid each-way chance. | 11-7 | S Bowen O Murphy | 4/1 | ✔ |
| 4 | Crambo Can be in the mix. | 11-7 | J J Burke F OBrien | 7/1 | ✔ |
| 10 | Potters Charm Not out of it. | 11-7 | Sam Twiston-Davies N W Twiston-Davies | 8/1 | ✔ |
| 9 | Jet Blue Place possibilities. | 11-7 | H Cobden D Cottin | 12/1 | ✔ |
| 5 | Doddiethegreat Outsider. | 11-7 | James Bowen N J Henderson | 20/1 | ✘ |
| 3 | Colonel Mustard Hard to fancy. | 11-7 | John Shinnick L Fowler | 20/1 | ✘ |
| 1 | Altobelli Rank outsider. | 11-7 | Bryan Carver H Fry | 25/1 | ✘ |
| 2 | Beauport Rank outsider. | 11-7 | Thomas Bellamy N W Twiston-Davies | 25/1 | ✘ |
| 6 | Gwennie May Boy Longshot. | 11-7 | Charlie Deutsch O Murphy | 33/1 | ✘ |
Projected Chance
15:00 - Howden Silver Cup Handicap Chase
2m 7f 185y | Handicap Chase
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 9 | Blow Your Wad Current favorite, holds a strong chance. | 11-2 | Sam Twiston-Davies T Lacey | 5/1 | ✔✔✔ |
| 7 | Johnnywho Consistent sort, should be in the mix. | 11-5 | Jonjo ONeill Jr J A ONeill | 5/1 | ✔✔ |
| 4 | Victtorino Has claims if back to best. | 11-6 | Charlie Deutsch Miss V Williams | 11/2 | ✔ |
| 10 | Deep Cave Not without a squeak. | 153 | Jack Tudor Christian Williams | 15/2 | ✔ |
| 3 | Henrys Friend Can feature. | 11-6 | Kielan Woods B Pauling | 8/1 | ✔ |
| 12 | Transmission Place possibilities. | 10-4 | S Bowen N P Mulholland | 8/1 | ✔ |
| 11 | Pic Roc Outsider. | 10-9 | Ben Jones B Pauling | 9/1 | ✘ |
| 8 | Hyland Others preferred. | 11-3 | N de Boinville N J Henderson | 14/1 | ✘ |
| 2 | Threeunderthrufive Hard to fancy. | 11-10 | H Cobden P F Nicholls | 16/1 | ✘ |
| 5 | Leave Of Absence Rank outsider. | 11-5 | Rex Dingle A J Honeyball | 20/1 | ✘ |
| 1 | Ga Law Rank outsider. | 168 | Isabelle Ryder (7) Jamie Snowden | 25/1 | ✘ |
| 6 | Two For Gold Longshot. | 11-5 | Thomas Bellamy K Bailey M Nicholls | 33/1 | ✘ |
Projected Chance
15:35 - Ascot Rotary Club Festive Handicap Hurdle
1m 7f 157y | Handicap Hurdle
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Alexei Has strong claims in this field. | 168 | Brendan Powell J Tizzard | 4/1 | ✔✔✔ |
| 5 | Wilful Main danger, consistent performer. | 11-2 | Jonjo ONeill Jr J A ONeill | 5/1 | ✔✔ |
| 12 | Mondo Man Each way possibility. | 10-4 | Caoilin Quinn G J Moore | 5/1 | ✔ |
| 7 | Faivoir Place chance. | 11-1 | Miss Heidi Palin (7) D Skelton | 14/1 | ✔ |
| 4 | Joyeuse Can be involved. | 11-7 | N de Boinville N J Henderson | 14/1 | ✔ |
| 6 | Fiercely Proud Outsider. | 11-2 | Ben Jones B Pauling | 15/2 | ✘ |
| 8 | Helnwein Hard to fancy. | 154 | Thomas Bellamy A King | 10/1 | ✘ |
| 2 | Live Conti Others preferred. | 11-10 | Harry Skelton D Skelton | 12/1 | ✘ |
| 10 | Wreckless Eric Rank outsider. | 10-10 | Kielan Woods J A ONeill | 16/1 | ✘ |
| 3 | Sticktotheplan Rank outsider. | 11-9 | S Bowen O Murphy | 20/1 | ✘ |
| 9 | Welsh Charger Longshot. | 10-10 | J J Burke A Ralph | 33/1 | ✘ |
| 13 | Hot Fuss Longshot. | 10-4 | David Bass Tom Dascombe | 33/1 | ✘ |
| 11 | Hardy Du Seuil Longshot. | 10-9 | Isabelle Ryder (7) Jamie Snowden | 33/1 | ✘ |