12:00 CHEPSTOW - NOVICES HURDLE
2m 16y | CLASS 3
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Chance |
|---|---|---|---|---|
| 1 | Spectacularsunrise Arrives on a hat-trick after two dominant wins and is the one to beat. | 5-11-10 | Sam Twiston-Davies N & W Twiston-Davies | ✔✔✔ |
| 2 | Mossy Fen Road Winning debut for new yard last month and likely has plenty more to offer. | 5-11-6 | Paul O'Brien Harry Derham | ✔✔ |
| 3 | Ahanaglogh Needs to improve significantly on his well-beaten hurdles debut. | 6-11-0 | Jack Hogan F O'Brien | ✘ |
| 4 | Could Be You Placed in both starts but faces a jump in quality here. | 5-11-0 | Harry Kimber R Potter | ✔ |
| 5 | Galashiels High-class Flat prospect for a powerhouse yard making an interesting hurdles debut. | 6-11-0 | N de Boinville N J Henderson | ✔ |
| 6 | Getaway Sam Pulled up last time and hard to recommend on recent evidence. | 5-11-0 | Ned Fox M Sheppard | ✘ |
| 7 | Hillwalk Solid consistent place form but might find a few of these too quick. | 5-11-0 | C O'Farrell N P Mulholland | ✔ |
| 8 | Phineas Bunce Fair form in two starts for a top yard; could challenge for a place. | 4-11-0 | Tristan Durrell Dan Skelton | ✔ |
| 9 | Stay Hopeful Winning point-to-pointer but yet to show that level under rules. | 5-11-0 | Lee Edwards Henry Oliver | ✘ |
| 10 | Stone Cold Moderate form so far and looks one for handicaps later on. | 4-11-0 | Thomas Bellamy M Sheppard | ✘ |
| 11 | Tennessee Tango Showed a bit more last time but this looks a very hot novice heat. | 5-11-0 | Brendan Powell J Tizzard | ✔ |
Projected Chance
12:30 CHEPSTOW - HANDICAP HURDLE
2m 16y | CLASS 4
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Chance |
|---|---|---|---|---|
| 1 | Kamaxos Back to winning ways last time and remains well-handicapped on old form. | 8-12-1 | Daire McConville C E Longsdon | ✔✔ |
| 2 | Cheesy Icon Consistent runner who should appreciate the ground conditions. | 5-11-12 | Shane Quinlan Mrs M Rowley | ✔ |
| 3 | Zambezi Fix Loves it at Chepstow and can never be ignored at this venue. | 10-11-10 | G Sheehan B J Llewellyn | ✔ |
| 4 | Close Combat Winning form earlier this year but needs to bounce back from a poor return. | 4-11-10 | James Davies N J Hawke | ✔ |
| 5 | Knight Templar Yet to recapture the best of his hurdles form lately. | 4-11-8 | S Bowen R Stephens | ✘ |
| 6 | Oakley Convincing winner last time out and holds a very strong chance of a double. | 7-11-8 | Ellis Collier Evan Williams | ✔✔✔ |
| 7 | Razzle Dazzle Boy Moderate fifth on return and needs to find more consistency. | 5-11-7 | Mr Edward Vaughan Tim Vaughan | ✔ |
| 8 | Activist Below par on latest starts and others look better treated. | 6-11-7 | Jack Tudor D Pipe | ✘ |
| 9 | Another Fine Mess Winner two starts ago but struggled on a higher mark last time. | 6-11-3 | Lorcan Williams J Scott | ✔ |
| 10 | Gower Spirit Pulled up last time and has plenty of questions to answer. | 5-10-13 | Thomas Bellamy M Sheppard | ✘ |
| 11 | Gavin Long losing streak makes him hard to support for win purposes. | 7-10-6 | Shane Fenelon Mickey Bowen | ✘ |
| 12 | Estate Planning Occasional flashes of ability but hard to predict. | 4-10-5 | Lee Edwards B J Llewellyn | ✘ |
| 13 | Cogital Solid veteran who could sneak into the places at a price. | 10-10-4 | Sam Twiston-Davies B J Llewellyn | ✔ |
Projected Chance
13:05 CHEPSTOW - HANDICAP CHASE
2m 3f 98y | CLASS 4
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Chance |
|---|---|---|---|---|
| 1 | Jour D'Evasion Strong winner last time out and should handle the 7lb rise. | 6-12-2 | Sam Twiston-Davies H D Daly | ✔✔ |
| 2 | Storminhome Talented but returns from a very long absence of 437 days. | 8-11-13 | Kielan Woods Dan Skelton | ✔ |
| 3 | Siam Park Arrives in peak form following a stylish win and looks the pick. | 6-11-10 | Brendan Powell J Tizzard | ✔✔✔ |
| 4 | Ballybreeze Course winner but well beaten on return last month. | 9-11-9 | S Bowen S Drinkwater | ✔ |
| 5 | Heads Or Harps Solid second last time and likely to be right in the mix again. | 8-11-6 | D R Fox L Russell | ✔ |
| 6 | Passing Kate In great heart with two consecutive second places; each-way claims. | 8-11-2 | Ned Fox M Sheppard | ✔ |
| 7 | Ideallko Lacks a bit of finishing speed at this level but shouldn't be far away. | 7-10-5 | Isabel Williams Evan Williams | ✔ |
Projected Chance
13:40 CHEPSTOW - JUVENILE HURDLE (GBB RACE)
2m 11y | CLASS 1
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Chance |
|---|---|---|---|---|
| 1 | Macktoad Looked a natural over timber when winning on debut and can improve. | 3-11-3 | Caoilin Quinn G & J Moore | ✔✔✔ |
| 2 | Kaldoun Des Rocs Solid placed form and represents a yard that targets these races. | 3-11-0 | Tristan Durrell Dan Skelton | ✔ |
| 3 | Klycot Decent fourth last time but needs to step up to challenge the favorites. | 3-11-0 | J M Quinlan R Bandey | ✔ |
| 4 | Sonic Pioneer Impressive winner last month and looks the biggest threat to the selection. | 3-11-0 | S Bowen M Keighley | ✔✔ |
| 5 | Manlaga Yard is a master of this division; huge market watch on debut. | 3-10-12 | N de Boinville N J Henderson | ✔ |
| 6 | Tenter Le Tout Showed ability on debut and open to normal improvement. | 3-10-7 | G Sheehan Chester Williams | ✔ |
Projected Chance
14:10 CHEPSTOW - HANDICAP HURDLE
2m 7f 131y | CLASS 2
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Chance |
|---|---|---|---|---|
| 1 | Santos Blue Useful sort but the weight might just find him out in this company. | 8-12-0 | Ben Sutton O Murphy | ✔ |
| 2 | Crebilly Classy performer dropping back in trip; high on the shortlist. | 8-11-1 | Jonjo O'Neill Jr. Jonjo O'Neill | ✔ |
| 3 | Keable Arrives in peak condition after a win and handles soft ground well. | 8-11-0 | Callum Pritchard P Hobbs & J White | ✔✔ |
| 4 | Royal Rambler Yet to find top gear this season and others are preferred. | 5-10-12 | G Sheehan Miss E C Lavelle | ✘ |
| 5 | King Of The Lake Solid fourth last time and should be competitive from this mark. | 7-10-9 | Chad Bament J Scott | ✔ |
| 6 | Ambion View Consistent runner-up lately and overdue a change in luck. | 6-10-9 | Brendan Powell J Tizzard | ✔ |
| 7 | Patriotik Needs to improve on his recent mid-division finishes to figure. | 6-10-7 | Isabel Williams Evan Williams | ✘ |
| 8 | Ramo Below best on latest outings and hard to trust today. | 8-10-5 | Charlie Deutsch Miss V Williams | ✘ |
| 9 | Doctor Kildare In superb form with two wins from three and looks the one to beat. | 5-10-4 | Sam Twiston-Davies S Thomas | ✔✔✔ |
| 10 | Classic Concorde Tailed off last time and difficult to recommend in this grade. | 12-10-2 | Tristan Durrell D Brace | ✘ |
Projected Chance
14:50 CHEPSTOW - WELSH GRAND NATIONAL (GRADE 3)
3m 6f 136y | CLASS 1
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Chance |
|---|---|---|---|---|
| 1 | Intense Raffles Classy staying chaser who will appreciate this grueling test. | 7-12-0 | Bryony Frost T Gibney | ✔ |
| 2 | Haiti Couleurs Pulled up last time and needs to rediscover his earlier sparkle. | 8-11-13 | S Bowen Miss R Curtis | ✘ |
| 3 | Mr Vango A marathon specialist tailor-made for this race; massive claims. | 9-11-11 | Jack Tudor Mrs Sara V Bradstock | ✔✔✔ |
| 4 | Nassalam Last year's winner but has looked a shadow of himself recently. | 8-11-4 | Caoilin Quinn G & J Moore | ✔ |
| 5 | Monbeg Genius High talent but very patchy form makes him hard to trust. | 9-11-3 | Jonjo O'Neill Jr. Jonjo O'Neill | ✔ |
| 6 | Rock My Way Winning momentum following a fine victory and looks the danger. | 7-10-13 | Brendan Powell J Tizzard | ✔✔ |
| 7 | Tanganyika Consistent sort who handles deep ground; valid each-way player. | 7-10-13 | Charlie Deutsch Miss V Williams | ✔ |
| 8 | Uncle Bert Coming off a career-best win and enters the reckoning from a fair mark. | 8-10-9 | Sam Twiston-Davies N & W Twiston-Davies | ✔ |
| 9 | O'Connell Won nicely last time out and should find this extra trip suits. | 9-10-9 | Danny McMenamin J Parkinson | ✔ |
| 10 | Collectors Item Solid second last time and likely to plug on for a place. | 8-10-8 | K Brogan Jonjo O'Neill | ✔ |
| 11 | Git Maker Stout stayer who was third last time; expected to relish this test. | 9-10-6 | G Sheehan Jamie Snowden | ✔ |
| 12 | Deafening Silence Open to progress and represents a top yard in good form. | 8-10-5 | Tristan Durrell Dan Skelton | ✔ |
| 13 | Jubilee Express Winner of his last outing but faces a much stiffer task today. | 8-10-3 | Kielan Woods S Thomas | ✔ |
| 14 | Where It All Began Form is very cold and looks up against it in this company. | 9-10-2 | C O'Farrell G Elliott | ✘ |
| 15 | Livin On Luco Strong winner last time and should be competitive from the bottom of the weights. | 7-10-2 | Callum Pritchard P Hobbs & J White | ✔ |
| 16 | Dom Of Mary Seeking a double but this is a major step up in class. | 9-10-2 | R P McLernon James Owen | ✔ |
| 17 | Hung Jury Moderate recent form and unlikely to feature in the finish. | 10-10-2 | Thomas Bellamy M Keighley | ✘ |
| 18 | Beaufort Scale Long-shot whose current form doesn't inspire much confidence. | 6-10-2 | Paddy Hanlon G Elliott | ✘ |
| 19 | Pats Fancy Below best lately and needs everything to fall right in running. | 10-10-2 | Jamie Brace Miss R Curtis | ✘ |
Projected Chance
15:25 CHEPSTOW - HANDICAP CHASE
2m 3f 98y | CLASS 3
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Chance |
|---|---|---|---|---|
| 1 | Donnacha Solid second last time and usually gives his running in this grade. | 7-12-0 | James Davies N J Hawke | ✔✔ |
| 2 | Western General Needs to step up from recent mid-division finishes to challenge. | 7-11-13 | Brendan Powell J Tizzard | ✔ |
| 3 | Toss Of A Coin Impressive winner last time and holds every chance of a double. | 7-11-12 | Jay Tidball A E Jones | ✔ |
| 4 | Royal Jewel Below best lately and others make more immediate appeal. | 6-11-11 | Callum Pritchard P Hobbs & J White | ✘ |
| 5 | Ben Solo In great heart with a win and a second recently; the selection. | 6-11-9 | Jamie Brace Miss R Curtis | ✔✔✔ |
| 6 | Galop De Chasse Pulled up in multiple starts and impossible to fancy on available form. | 9-11-6 | Charlie Deutsch Miss V Williams | ✘ |
| 7 | Dr T J Eckleburg Struggling for form recently and needs a big step forward. | 7-11-5 | Conor Ring Evan Williams | ✘ |
| 8 | Lunar Discovery Consistent third in recent starts and should reach the frame again. | 8-10-13 | Charlie Price R L Llewellyn | ✔ |