11:50 DONCASTER - TURN THE PAGE AND READ CHASING EXCELLENCE BEGINNERS CHASE
2M 4F | BEGINNERS CHASE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Maximilian Classy hurdler who should take to fences well. | 9-11 | B S Hughes D McCain Jnr | 1.67 | ✔✔✔ |
| 2 | Blue Las Main danger but has a bit to find with the favourite. | 7-9 | Dylan Johnston N P Mulholland | 2.25 | ✔✔ |
| 3 | Lunar Discovery Non Runner. | 3-12 | Non Runner R L Llewellyn | 9 | ✘ |
Projected Chance
12:25 DONCASTER - SKY SPORTS RACING FILLIES JUVENILE MAIDEN HURDLE
2M | MAIDEN HURDLE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Made U Blush Sets the standard on form and is the one to beat. | 3-11 | B S Hughes D Skelton | 1.8 | ✔✔✔ |
| 2 | Penn Avenue Interesting newcomer from a top yard. | 3-11 | C OFarrell D Pipe | 3 | ✔✔ |
| 3 | Fitzroy Gardens Could run into a place if improving. | 3-11 | James Bowen Micky Hammond | 8 | ✔ |
| 4 | Laysoft Needs to show more to challenge the principals. | 5-11 | Peter Kavanagh J Parkinson S Smith | 15 | ✔ |
| 5 | Flame Dancer Outsider with a lot to find. | 3-11 | J J Burke Noel Williams | 26 | ✘ |
| 6 | Melosa Hard to fancy in this company. | 3-11 | Aaron Anderson M E Sowersby | 34 | ✘ |
| 7 | Rosso Levanto Rank outsider. | 3-11 | Joe Anderson G Hanmer | 101 | ✘ |
| 8 | Ritaan Looks out of depth. | 8-11 | Finn Lambert G Nicholls | 101 | ✘ |
Projected Chance
13:00 DONCASTER - DONCASTER ANNUAL MEMBERS BRITISH EBF NATIONAL HUNT NOVICES HURDLE
2M 3F | NOVICE HURDLE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Doctor Blue Solid form and is the one to beat. | 1-12 | Dylan Johnston S Thomas | 2.62 | ✔✔✔ |
| 2 | Tiddesley Wood Consistent sort who should be in the mix. | 3-12 | J J Burke F OBrien | 3.5 | ✔✔ |
| 3 | Draco Malfoy Has ability and can make the frame. | 4-0 | C Gethings K Bailey M Nicholls | 5 | ✔ |
| 4 | Get On George Place claims if putting best foot forward. | 2-12 | Callum Bewley J Parkinson S Smith | 7 | ✔ |
| 5 | Jackpot Cauveliere Needs to improve to trouble the leaders. | 1-11 | Paul OBrien Harry Derham | 9 | ✔ |
| 6 | Stagge Hyll Outsider with plenty to find. | 4-11 | Daniel Sansom J W Mullins | 51 | ✘ |
| 7 | Its Party Time Hard to fancy. | 4-11 | Charlie Hammond N Kent | 67 | ✘ |
| 8 | Hidden Target Rank outsider. | 6-11 | Finn Lambert R T Phillips | 101 | ✘ |
Projected Chance
13:35 DONCASTER - GRACE AND DOTTY HANDICAP CHASE
3M | HANDICAP CHASE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Fierce Warrior Henderson runner, looks well handicapped. | 3-12 | James Bowen N J Henderson | 2.62 | ✔✔✔ |
| 2 | Ladronne Consistent sort who loves this trip. | 4-11 | Peter Kavanagh J Parkinson S Smith | 5 | ✔✔ |
| 3 | Magical King Has ability but needs to be more reliable. | 2-12 | Charlie Hammond S Edmunds | 7 | ✔ |
| 4 | Fortescue Veteran who can still pop up. | 11-11 | C Gethings H D Daly | 7 | ✔ |
| 5 | Some Scope Has place claims if on a going day. | 7-11 | Charlie Maggs R Hobson | 8 | ✔ |
| 6 | Ki Woo Others preferred on recent form. | 6-11 | Craig Nichol O Greenall J Guerriero | 11 | ✘ |
| 7 | Moroder Hard to recommend. | 11-12 | James Best J W Mullins | 17 | ✘ |
Projected Chance
14:10 DONCASTER - SKY SPORTS RACING YORKSHIRE SILVER VASE MARES CHASE
2M 4F | MARES CHASE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Spindleberry Mullins raider, the one to beat. | 2-15 | Danny Mullins W P Mullins | 2.75 | ✔✔✔ |
| 2 | Fun Fun Fun Another Mullins contender, huge danger. | 7-14 | J J Slevin W P Mullins | 3 | ✔✔ |
| 3 | Paggane Consistent mare, solid place chance. | 12-14 | James Bowen Faye Bramley | 3.75 | ✔ |
| 4 | Telepathique Has ability but this is a tough ask. | 12-14 | Tom Cannon L Wadham | 7.5 | ✔ |
| 5 | Mini Mildred Outsider of the field. | 7-15 | C OFarrell N P Mulholland | 101 | ✘ |
Projected Chance
14:45 DONCASTER - DOWNLOAD THE AT THE RACES APP HANDICAP HURDLE
2M 3F | HANDICAP HURDLE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Rockola Vogue Consistent and in good form, leading player. | 2-12 | Nick Slatter D Killahena G McPherson | 3 | ✔✔✔ |
| 2 | J J Moon Solid efforts recently, big danger. | 6-12 | J J Burke Miss E C Lavelle | 4 | ✔✔ |
| 3 | Stones Throw Has ability and could feature. | 5-11 | James Bowen Billy Aprahamian | 4.5 | ✔ |
| 4 | Spike Jones Can be in the mix if on a going day. | 5-11 | Benjamin Macey S Drinkwater | 7.5 | ✔ |
| 5 | Bugise Seagull Needs to bounce back to form. | 7-13 | B S Hughes C E Longsdon | 11 | ✔ |
| 6 | Hillview Rank outsider. | 9-12 | Joe Anderson G Hanmer | 34 | ✘ |
Projected Chance
15:20 DONCASTER - FREE RACE REPLAYS ON ATTHERACESCOM HANDICAP HURDLE
2M | HANDICAP HURDLE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Golden Move Short price favourite, hard to oppose. | 3-10 | Toby Wynne C N Kellett | 4 | ✔✔✔ |
| 2 | Park Talk Solid recent form, main danger. | 2-11 | Paul OBrien Harry Derham | 4 | ✔✔ |
| 3 | Platenium Could sneak a place at a price. | 6-8 | J M Quinlan S England | 5.5 | ✔ |
| 4 | Aeroplane Blonde Interesting contender. | 5-10 | R T Dunne S Drinkwater | 7 | ✔ |
| 5 | Queen Roslyn Needs to improve. | 7-8 | B S Hughes B Ellison | 8 | ✔ |
| 6 | Belcamo Has ability but can be inconsistent. | 4-9 | Bryan Carver A M Hales | 11 | ✘ |
| 7 | Aim Straight Others preferred. | 5-10 | C Gethings A Ralph | 13 | ✘ |
| 8 | Light Fandango Outsider. | 6-10 | C OFarrell N P Mulholland | 13 | ✘ |
| 9 | Callin Baton Rouge Hard to fancy. | 5-10 | C J Todd C A Pogson | 15 | ✘ |
| 10 | Tech That No appeal. | 6-10 | Finn Lambert R T Phillips | 17 | ✘ |
| 11 | Paddys Policy Rank outsider. | 5-11 | Charlie Maggs D McCain Jnr | 58 | ✘ |