11:45 - Betfred Nifty 50 Conditional Jockeys Handicap Hurdle
2m 2f 191y | Handicap Hurdle
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 13 | Brucio Solid chance based on recent form. | 6-11 | Jack Andrews T Ellis | 12/1 | ✔✔✔ |
| 12 | Le Yacht Consistent sort who should be in the mix. | 6-12 | Cameron Iles T Lacey | 13/4 | ✔✔ |
| 14 | Super Freddie Capable of hitting the frame. | 5-11 | Toby McCain-Mitchell N W Twiston-Davies | 4/1 | ✔ |
| 18 | Pounds At The Time Place possibilities. | 5-10 | Benjamin Macey T Lawes | 4/1 | ✔ |
| 17 | Haarar In good form and can feature. | 5-10 | Tom Midgley S England | 5/1 | ✔ |
| 19 | El Jefe Outsider with a squeak. | 7-10 | Conor Rabbitt A B Hamilton | 8/1 | ✔ |
| 11 | A Different Kind Others look stronger. | 7-12 | William Maggs D McCain Jnr | 12/1 | ✘ |
| 16 | North Parade Needs to improve. | 9-11 | Oscar Palmer J Parkinson S Smith | 12/1 | ✘ |
| 15 | Achnamara Rank outsider. | 5-11 | Joe Williamson P A Kirby | 25/1 | ✘ |
Projected Chance
12:20 - Betfred Bet Builder Chasing Excellence Beginners Chase
2m 3f 203y | Beginners Chase
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 2 | Bill Joyce Short price favorite, clearly the one to beat. | 5-11 | R P McLernon J A ONeill | 1.53 | ✔✔✔ |
| 4 | Lario Main danger to the favorite. | 5-11 | Paul OBrien Harry Derham | 5/1 | ✔✔ |
| 1 | Ayiko Place claims. | 6-11 | Sam Ewing S R B Crawford | 7/2 | ✔ |
| 3 | Largy Belter Outsider. | 5-11 | Tristan Durrell D Skelton | 20/1 | ✘ |
Projected Chance
12:55 - Betfred Supports Jack Berry House Handicap Hurdle
1m 7f 144y | Handicap Hurdle
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 4 | Cobblers Boy Strong contender, should be close. | 8-11 | Tristan Durrell D Skelton | 5/2 | ✔✔✔ |
| 5 | Saligo Bay Solid each-way shout. | 6-11 | R P McLernon S England | 7/2 | ✔✔ |
| 3 | Joltin N Jiving In the mix. | 5-11 | B S Hughes D McCain Jnr | 5/1 | ✔ |
| 2 | Milldam Can hit the frame. | 6-11 | G Sheehan Jamie Snowden | 5/1 | ✔ |
| 9 | Ip Up Not out of it. | 6-10 | Craig Nichol Jedd OKeeffe | 10/1 | ✔ |
| 8 | King Ulanda Outsider. | 5-10 | Ben Smith (7) O Greenall J Guerriero | 12/1 | ✘ |
| 6 | How About No Others preferred. | 5-11 | Sean Quinlan Lizzie Quinlan | 12/1 | ✘ |
| 1 | No Ordinary Joe Rank outsider. | 8-12 | Benjamin Macey (7) Faye Bramley | 20/1 | ✘ |
| 7 | Irish Blaze Rank outsider. | 8-11 | Danny McMenamin N G Richards | 20/1 | ✘ |
Projected Chance
13:30 - Betfred Hat Trick Heaven Handicap Chase
2m 67y | Handicap Chase
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 2 | Escapeandevade Leading contender, solid form. | 8-12 | Paul OBrien Harry Derham | 3/1 | ✔✔✔ |
| 3 | Cabhfuilfungi Main danger, consistent. | 7-11 | C OFarrell Kerry Lee | 10/3 | ✔✔ |
| 6 | Sunnyvilla Place chances. | 9-11 | Danny McMenamin N G Richards | 5/1 | ✔ |
| 5 | Pony Soprano Each way possibility. | 7-11 | Tristan Durrell D Skelton | 15/2 | ✔ |
| 1 | Primoz Not out of it. | 6-12 | D R Fox L Russell M Scudamore | 8/1 | ✔ |
| 8 | My Noble Lord Outsider. | 5-10 | Craig Nichol O Greenall J Guerriero | 9/2 | ✘ |
| 4 | Netywell Others preferred. | 7-11 | P W Wadge L Russell M Scudamore | 16/1 | ✘ |
| 7 | Master Breffni Rank outsider. | 10-11 | B S Hughes Micky Hammond | 16/1 | ✘ |
Projected Chance
14:05 - Betfred Tommy Whittle Handicap Chase
3m 1f 125y | Handicap Chase
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 10 | Grand Geste Improving sort, holds strong claims. | 8-10 | Danny McMenamin J Parkinson S Smith | 4/1 | ✔✔✔ |
| 6 | Saladins Son Main danger, consistent performer. | 6-10 | Ben Godfrey A J Honeyball | 11/2 | ✔✔ |
| 2 | Top Of The Bill Can be involved. | 8-12 | Toby McCain-Mitchell (5) N W Twiston-Davies | 8/1 | ✔ |
| 3 | Famous Bridge Place chances. | 8-11 | Sean Quinlan N G Richards | 7/1 | ✔ |
| 7 | My Silver Lining Not without a squeak. | 8-10 | James Best Miss E C Lavelle | 8/1 | ✔ |
| 8 | Jacks Parrot Outsider. | 7-10 | Craig Nichol O Greenall J Guerriero | 9/2 | ✘ |
| 4 | OToole Others preferred. | 8-11 | Sam Ewing S R B Crawford | 10/1 | ✘ |
| 5 | Grand Albert Hard to fancy. | 6-10 | B S Hughes D McCain Jnr | 14/1 | ✘ |
| 11 | Latenightrumble Rank outsider. | 8-10 | Jack Andrews (3) T Ellis | 16/1 | ✘ |
| 9 | Brucejack Rank outsider. | 8-10 | G Sheehan P A Fahy | 16/1 | ✘ |
| 12 | Fenland Tiger Rank outsider. | 8-10 | Harry Atkins (7) S England | 16/1 | ✘ |
| 1 | Velvet Elvis Longshot. | 8-12 | Alex Harvey (3) J C McConnell | 33/1 | ✘ |
Projected Chance
14:40 - Betfred The Classic Bookmaker Mares Novices Hurdle
2m 2f 191y | Novice Hurdle
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 8 | Supreme Malinas In excellent form, the one to beat. | 5-11 | Tristan Durrell D Skelton | 11/4 | ✔✔✔ |
| 1 | Jackie Hobbs Big danger, consistent and talented. | 5-11 | Paul OBrien Harry Derham | 5/2 | ✔✔ |
| 9 | Walks The Talk Each way chance. | 5-11 | Alex Harvey (3) J C McConnell | 6/1 | ✔ |
| 3 | A Path To Ronda Place possibilities. | 5-11 | G Sheehan Jamie Snowden | 6/1 | ✔ |
| 6 | Park Princess Outsider with a squeak. | 4-11 | Ben Godfrey A J Honeyball | 10/1 | ✘ |
| 5 | La Zoubida Needs to improve. | 5-11 | Sean Quinlan N G Richards | 13/2 | ✘ |
| 7 | Roses All The Way Hard to fancy. | 6-11 | B S Hughes D McCain Jnr | 20/1 | ✘ |
| 4 | Bittalemon Rank outsider. | 5-11 | Charlotte Jones (3) James Moffatt | 20/1 | ✘ |
| 2 | Amelias Star Rank outsider. | 5-11 | Nick Slatter D Killahena G McPherson | 25/1 | ✘ |
Projected Chance
15:15 - Betfred Merry Christmas Handicap Hurdle
3m 58y | Handicap Hurdle
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Super Survivor Favorite, well placed to win. | 8-12 | G Sheehan Jamie Snowden | 11/4 | ✔✔✔ |
| 9 | Gege Ville Main danger, consistent. | 8-10 | Danny McMenamin N G Richards | 4/1 | ✔✔ |
| 7 | Caughtinyourtrance In form, should be involved. | 6-11 | Charlotte Jones (3) James Moffatt | 5/1 | ✔ |
| 2 | Idem Place chance. | 6-11 | P W Wadge L Russell M Scudamore | 6/1 | ✔ |
| 3 | Secret Trix Each way shout. | 7-11 | Aidan Weaver (7) O Murphy | 7/1 | ✔ |
| 6 | Imperial Merlin Outsider. | 7-11 | B S Hughes J S Quinn | 8/1 | ✘ |
| 4 | Ernest Gray Others preferred. | 7-11 | Tom Cannon A King | 13/2 | ✘ |
| 5 | Saint Palais Rank outsider. | 7-11 | J M Quinlan R Bandey | 20/1 | ✘ |
| 10 | Gwennie May Star Longshot. | 5-10 | Lewis Saunders (7) O Murphy | 56/1 | ✘ |
| 8 | Jalisco Star Longshot. | 7-10 | Benjamin Macey (7) L Horsfall | 78/1 | ✘ |