ColumnName | Example | DataType | Product | Brief Description |
---|---|---|---|---|
RaceID | 798272 | numeric | RaceCard | Unique identifier for race as per Press Association RaceID |
RaceMeet | Wincanton | character | RaceCard | Which of the UK/IRE race tracks the race is being run at |
RaceDate | 2021-12-14 | date | RaceCard | Date in YYYY-MM-DD format (this format is useful for ranking/ordering) |
RaceTime | 1:00 | time | RaceCard | Time in H:MM format (almost all UK/IRE races are PM). Sometimes seen as 02:55 |
RaceLength | 1m5f | character | RaceCard | To the nearest furlong the length of the race. (8 furlongs in a mile.) |
RaceClass | Class 3 | character | RaceCard | Class of the race (UK only) |
RaceGround | Good | character | RaceCard | The ground (as advertised the night before) of the course on which the race is to be run |
RacePrize | 7,763 | character | RaceCard | Prize in either GBP or EUR of the race for the winner (it may help to remove the comma and there are options to convert from EUR to GBP for Irish races to have a common currency) |
RaceRunners | 8 | numeric | RaceCard | Number of horses expecting to be declared |
Number | 6 | numeric | RaceCard | Horse Number, the number the horse will run with to be identified |
Horse | STRIKING A POSE | character | RaceCard | Horse Name (as registered) |
Jockey | Brendan Powell | character | RaceCard | Jockey name |
Trainer | Colin Tizzard | character | RaceCard | Trainer name |
Weight | 9-4 | character | RaceCard | Weight expressed as Stones-Pounds that the horse is expected to carry in normal circumstances (includes penalties for good recent form) |
Claiming | 5 | numeric | RaceCard | An allowance in LBs assigned to apprentice jockeys (based on own personal race form) |
WeightLBs | 130 | numeric | RaceCard | After taking into account the Weight and the Claiming Allowance, the weight in lbs that the horse will carry |
Age | 4 | numeric | RaceCard | Age of horse in years |
Sex | C | character | RaceCard | Sex of horse: F – filly, C – colt, M – mare, G – gelding, H- horse, R – rig (quite uncommon!) |
Stall | 7 | numeric | RaceCard | For flat races, which Stall the horse has been assigned to. |
Form | 21-132 | character | RaceCard | Typically looking back 6 races, short form scribe of the horses form (position in last few races) |
Provisional_SP | 3/1 | character | RaceCard | At the time of race card generation, what was the fractional odds an online bookmaker was offering for the horse in the Win market. |
PriceD | 4 | numeric | RaceCard | PriceD converts Provisional_SP column from fractional to decimal |
TS | 84 | numeric | RaceCard | TS: Top Speed Rating |
OR | 80 | numeric | RaceCard | OR: Official Rating |
RPR | 98 | numeric | RaceCard | RPR:Racing Post Rating |
C | character | RaceCard | Won at this course (C for Yes) | |
D | character | RaceCard | Won at this distance (D for Yes) | |
CD | character | RaceCard | Won at this distance at this course (CD for Yes) | |
BF | BF | character | RaceCard | Was a beaten favourite in the last race (BF for Yes) |
DSLR | 70 | numeric | RaceCard | Days Since Last Race (does not go down to the level of splitting out Flat and Jump racing for those horses that are known to try their hand at both). This is really the last time out. |
DSLR_Calc | 70 | numeric | RaceCard | DSLR_Calc: As DSLR but manually calculated from our Database. Differences are usually down to overseas runs. Our database does contain some overseas race results. |
MilesTravelled | 15 | numeric | RaceCard | MilesTravelled of horse in miles (Trainers yard to racetrack – assumes horse did not travel prior) |
Equipment | character | RaceCard | Short hand text detailing if the horse is running with equipment or otherwise (blank) | |
AvePrizeContested | 8021 | numeric | RaceCard | Using the Last 6 races worth of information, what is the average of the race prizes this horse has contested. |
MaxPrizeContested | 12031 | numeric | RaceCard | Within those Last 6 races, what was the largest race prize this horse contested for |
LastPrizeContested | 9451 | numeric | RaceCard | The last time out, what was the prize of the race |
LastPCMinusThisPC | -1688 | numeric | RaceCard | To give a flavour of the drop down/step up in Prize contested (loose proxy for competition) going into this race |
ColumnName | Example | DataType | Product | Brief Description |
AVEPositionalScore_L6 | 3 | numeric | RaceCard | DogRace operate a PositionalScoringMatrix to help give a single value to the recent form. See our matrix on our HOW IT WORKS page. This is the average positional score of the Last 6 races (or up to last 6 if the horse hasn’t run that many yet) |
SUMPositionalScore_L6 | 18 | numeric | RaceCard | As well as taking an average we can also SUM. Arguably a fairer representation (particularly if horses have contested < 6 races in their lifetime). NB. Our positional scoring matrix has positive numbers as well as negatives. |
J_WinRatio | 0.05 | numeric | RaceCard | Jockey Win Ratio: either looking at the Last14 days or the L6 runs (whatever was needed to get a minumum of 6 runs to calculate) this figure is the WIN strike rate of the JOCKEY |
T_WinRatio | 0.18 | numeric | RaceCard | Trainer Win Ratio: either looking at the Last14 days or the L6 runs (whatever was needed to get a minumum of 6 runs to calculate) this figure is the WIN strike rate of the TRAINER |
JT_WinRatio | 0 | numeric | RaceCard | JockeyTrainer Win Ratio: either looking at the Last14 days or the L6 runs (whatever was needed to get a minumum of 6 runs to calculate) this figure is the WIN strike rate of the JOCKEY when its on the TRAINERS horse |
J_PlaceRatio | 0.32 | numeric | RaceCard | As J_WinRatio but with Place positions (Win given same weight as a 2nd place finish for instance) |
T_PlaceRatio | 0.45 | numeric | RaceCard | As T_WinRatio but with Place positions |
JT_PlaceRatio | 0.67 | numeric | RaceCard | As JT_WinRatio but with Place positions |
J_RatiosMethod | 14D | numeric | RaceCard | For transparency alerting any user of the racecard which method was used to calculate. Either we used the Last14 days (L14) – since we were able to include 6 or more races in this, or we go back further than 14 days until we find exactly 6 races (L6) |
T_RatiosMethod | 14D | numeric | RaceCard | As above but for trainer based strike rates, ratios |
JT_RatiosMethod | L6 | numeric | RaceCard | As above but for jockey/trainer combo based strike rates, ratios |
H_14D | numeric | RaceCard | Number of times out by the Horse in the last 14 days | |
H_30D | numeric | RaceCard | Number of times out by the Horse in the last 30 days | |
H_365D | 6 | numeric | RaceCard | Number of times out by the Horse in the last year |
H_S2010 | 8 | numeric | RaceCard | Number of times out by the Horse since 2010 |
J_14D | 22 | numeric | RaceCard | Number of races the jockey has ridden in the last 14 days |
J_30D | 52 | numeric | RaceCard | Number of races the jockey has ridden in the last 30 days |
J_365D | 360 | numeric | RaceCard | Number of races the jockey has ridden in the last year |
J_S2010 | 2269 | numeric | RaceCard | Number of races the jockey has ridden since 2010 |
T_14D | 22 | numeric | RaceCard | Number of races the trainer has had horses in for the last 14 days |
T_30D | 49 | numeric | RaceCard | Number of races the trainer has had horses in for the last 30 days |
T_365D | 465 | numeric | RaceCard | Number of races the trainer has had horses in for the last year |
T_S2010 | 1836 | numeric | RaceCard | Number of races the trainer has had horses in since 2010 |
JT_14D | 1 | numeric | RaceCard | Number of races the trainer has had this jockey on his/her horses in the last 14 days |
JT_30D | 9 | numeric | RaceCard | Number of races the trainer has had this jockey on his/her horses in the last 30 days |
JT_365D | 29 | numeric | RaceCard | Number of races the trainer has had this jockey on his/her horses in the last year |
JT_S2010 | 29 | numeric | RaceCard | Number of races the trainer has had this jockey on his/her horses since 2010 |
DSLR_T | 23 | numeric | RaceCard | Typical DSLR: The standard gap between races for this horse. Will give you an idea if there has been longer than usual lay off for instance. |
P_6 | 4 | character | RaceCard | Position in Race n-6 (6 races ago) |
P_5 | 2 | character | RaceCard | Position in Race n-5 (5 races ago) |
P_4 | 1 | character | RaceCard | Position in Race n-4 (4 races ago) |
P_3 | 1 | character | RaceCard | Position in Race n-3 (3 races ago) |
P_2 | 3 | character | RaceCard | Position in Race n-2 (2 races ago) |
P_1 | 2 | character | RaceCard | Position in Race n-1 (1 race ago) |
R_6 | 5 | numeric | RaceCard | Runners in Race n-6 |
R_5 | 14 | numeric | RaceCard | Runners in Race n-5 |
R_4 | 11 | numeric | RaceCard | Runners in Race n-4 |
ColumnName | Example | DataType | Product | Brief Description |
R_3 | 9 | numeric | RaceCard | Runners in Race n-3 |
R_2 | 17 | numeric | RaceCard | Runners in Race n-2 |
R_1 | 9 | numeric | RaceCard | Runners in Race n-1 |
PR_6 | 4/5 | character | RaceCard | Position/Runners in Race n-6 |
PR_5 | 2/14 | character | RaceCard | Position/Runners in Race n-5 |
PR_4 | 1/11 | character | RaceCard | Position/Runners in Race n-4 |
PR_3 | 1/9 | character | RaceCard | Position/Runners in Race n-3 |
PR_2 | 3/17 | character | RaceCard | Position/Runners in Race n-2 |
PR_1 | 2/9 | character | RaceCard | Position/Runners in Race n-1 |
PS_6 | 0 | numeric | RaceCard | Positional Score in Race n-6 (PositionalScore is DogRace’s attempt to give a single value for recent form) |
PS_5 | 3 | numeric | RaceCard | Positional Score in Race n-5 (PositionalScore is DogRace’s attempt to give a single value for recent form) |
PS_4 | 5 | numeric | RaceCard | Positional Score in Race n-4 (PositionalScore is DogRace’s attempt to give a single value for recent form) |
PS_3 | 5 | numeric | RaceCard | Positional Score in Race n-3 (PositionalScore is DogRace’s attempt to give a single value for recent form) |
PS_2 | 2 | numeric | RaceCard | Positional Score in Race n-2 (PositionalScore is DogRace’s attempt to give a single value for recent form) |
PS_1 | 3 | numeric | RaceCard | Positional Score in Race n-1 (PositionalScore is DogRace’s attempt to give a single value for recent form) |
Length_6 | 11 | numeric | RaceCard | Race Length (in furlongs) of Race n-6 |
Length_5 | 11 | numeric | RaceCard | Race Length (in furlongs) of Race n-5 |
Length_4 | 11 | numeric | RaceCard | Race Length (in furlongs) of Race n-4 |
Length_3 | 12 | numeric | RaceCard | Race Length (in furlongs) of Race n-3 |
Length_2 | 11 | numeric | RaceCard | Race Length (in furlongs) of Race n-2 |
Length_1 | 14 | numeric | RaceCard | Race Length (in furlongs) of Race n-1 |
Class_6 | 3 | numeric | RaceCard | Race Class (for UK Race Meets) of Race n-6 |
Class_5 | 6 | numeric | RaceCard | Race Class (for UK Race Meets) of Race n-5 |
Class_4 | 6 | numeric | RaceCard | Race Class (for UK Race Meets) of Race n-4 |
Class_3 | 4 | numeric | RaceCard | Race Class (for UK Race Meets) of Race n-3 |
Class_2 | 4 | numeric | RaceCard | Race Class (for UK Race Meets) of Race n-2 |
Class_1 | 3 | numeric | RaceCard | Race Class (for UK Race Meets) of Race n-1 |
Form_Alt | 421-132 | character | RaceCard | Form as captured from an alternative source, should be compared with Form and will mostly marry up |
Form_Calc | 421132 | character | RaceCard | This is the form as calculated based on the results in our database. |
Tips | 2 tips | character | RaceCard | Tipsters backing strength |
SilkIMG | Silk Colour | character | RaceCard | Silk colour may be used |
Comments | Off the mark in 2m5f point last month; open to progress back under rules; stable debut | character | RaceCard | Quick descriptive take on horses chances of winning |
days off | ||||
UniqueRaceID | RC_20211217_100_Southwell (AW) | character | RaceCard | Unique identifier for race as set by dograces.co.uk |
RaceName | Howden Maiden Hurdle | character | RaceCard | The name of the race |
PrintDate | 14 December 2021 @ 21:50hrs | character | RaceCard | A timestamp and useful reference detailing when we produced our racecard |
RaceDate_DMY | 14/12/2021 | date | RaceCard | A different format (UK version dd/mm/yyyy) for the Date of the Race |

dograces.co.uk is a service for providing greyhound tips and points everyday.
We collect and analyse data obtained from numerous sources before making our selections.

You must be 18 years old or over to use this site. Please bet responsibly. Gamble Aware aims to promote responsibility in gambling.Freephone 0808 8020 133 8am to midnight, 7 days a week.