12:45 KEMPTON - HURDLE
2m | Class 2 | 3YO ONLY
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Maestro Conti Impressive winner on debut and looks significantly ahead of the handicapper. | 3-11-5 | Harry Skelton Dan Skelton | - | ✔✔✔ |
| 2 | Brave Guest Solid runner-up on debut and remains an interesting prospect for a sharp yard. | 3-11-0 | M Goldstein Miss S West | - | ✔✔ |
| 3 | Chartwell Jock Debut for a yard that can get one ready; watch the market carefully. | 3-11-0 | Daniel Sansom J W Mullins | - | ✔ |
| 4 | Provision Others make more immediate appeal based on stable profiles in this sphere. | 3-11-0 | Isabelle Ryder F Brennan | - | ✘ |
| 5 | Tenadaay Encouraging third last time out and should find this test well within his compass. | 3-11-0 | J J Burke F O'Brien | - | ✔ |
| 6 | Tetsworth Represents a leading jumping yard; market support would be very telling. | 3-11-0 | Freddie Mitchell G & J Moore | - | ✔ |
| 7 | Whatsgoingonmarvin Difficult to recommend on hurdling debut in this competitive heat. | 3-11-0 | James Bowen Mickey Bowen | - | ✘ |
| 8 | Zarakerjack Caught the eye when second on his latest start and remains a likely improver. | 3-11-0 | T P Queally G & J Moore | - | ✔ |
| 9 | Miss Raffles Gets a useful weight allowance but faces a very tough task against the males. | 3-10-7 | James Best Camilla Poulton | - | ✘ |
Projected Chance
13:20 KEMPTON - MARES HANDICAP HURDLE
3m 121y | Class 2 | 4YO PLUS
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Della Casa Lunga Solid third last time out and remains competitive from this handicap mark. | 7-12-0 | R Patrick C Boultbee-Brooks | - | ✔ |
| 2 | Greyval Consistent performer who usually gives her running and holds place claims. | 6-11-3 | J J Burke F O'Brien | - | ✔ |
| 3 | Musique De Fee Pulled up last time but earlier form makes her a potential threat if bouncing back. | 6-11-2 | Joshua Bryan G Nicholls | - | ✔ |
| 4 | Porter In The Park Third on her last three starts and deserves to get her head in front soon. | 8-10-13 | C Johnstone-Baker Miss E C Lavelle | - | ✔✔ |
| 5 | Holly Hartingo Excellent runner-up recently and looks the one they all have to beat today. | 9-10-12 | C Gethings A Ralph | - | ✔✔✔ |
| 6 | Star Walking Decent second last time and remains fairly treated in this grade. | 6-10-10 | H Cobden H Fry | - | ✔✔ |
| 7 | Miss Cynthia Pulled up on latest outing and massive improvement is required. | 5-10-9 | Harry Skelton Dan Skelton | - | ✘ |
| 8 | Gaye Legacy Form has been very cold lately and impossible to favor on available evidence. | 7-10-8 | Benjamin Poste T Symonds | - | ✘ |
| 9 | Audacious Annie Solid second last time and likely to stay the distance well. | 6-10-7 | Isabelle Ryder Jamie Snowden | - | ✔ |
| 10 | I'Ve Madeupmymind Fell last time but previous win and second suggest she remains in good heart. | 5-10-2 | Ben Jones B Pauling | - | ✔ |
Projected Chance
13:55 KEMPTON - NOVICES CHASE
2m | Class 1 | Grade 2 | 4YO PLUS
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Alnilam Pulled up last time but earlier victories make him a serious contender if over that. | 6-11-7 | James Bowen O Murphy | - | ✔ |
| 2 | Hansard Impressive winner recently and holds strong claims for top yard. | 7-11-4 | H Cobden G & J Moore | - | ✔✔ |
| 3 | Lump Sum Excellent winner on his hurdles bow and expected to take high rank over fences. | 7-11-4 | Dylan Johnston S Thomas | - | ✔✔✔ |
| 4 | Mirabad Solid winner recently and represents a stable in great form with their novices. | 6-11-4 | Harry Skelton Dan Skelton | - | ✔✔ |
| 5 | Mambonumberfive Back-to-back victories suggest he is a progressive chaser to follow. | 4-10-12 | Ben Jones B Pauling | - | ✔ |
Projected Chance
14:30 KEMPTON - HANDICAP CHASE
2m | Class 1 | Grade 2 | 4YO PLUS
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Saint Segal Top class chaser who won nicely last time and looks the selection. | 7-11-12 | C Gethings Mrs J Williams | - | ✔✔✔ |
| 2 | Boothill Fifth on latest start and needs to rediscover his very best to win this. | 10-11-6 | Bryan Carver H Fry | - | ✔ |
| 3 | Thistle Ask Seeking a fourth consecutive win and remains significantly ahead of his mark. | 8-11-3 | Harry Skelton Dan Skelton | - | ✔✔ |
| 4 | Sans Bruit Fifth last time out and likely to find a few of these too quick today. | 7-10-10 | H Cobden P F Nicholls | - | ✔ |
| 5 | Ryan's Rocket Solid winner recently and should appreciate this opening from the bottom of the weights. | 7-10-6 | J J Burke F O'Brien | - | ✔✔ |
| 6 | Gabriel's Getaway Fourth last time and holds place claims if things fall right in running. | 8-10-6 | Rex Dingle A J Honeyball | - | ✔ |
| 7 | Calgary Tiger Fell on his latest start and needs to bounce back quickly against elite opposition. | 10-10-6 | James Best W De Best-Turner | - | ✔ |
Projected Chance
15:07 KEMPTON - HANDICAP CHASE
3m | Class 3 | 4YO PLUS
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Viroflay Double runner-up recently and looks a very solid each-way option today. | 8-12-1 | Miss Olive Nicholls P F Nicholls | - | ✔✔ |
| 2 | Beachcomber Pulled up last time and needs a complete revival to figure in the finish. | 7-11-13 | J J Burke Jonjo & A J O'Neill | - | ✘ |
| 3 | Kap Vert Impressive winner recently and remains well-handicapped for top connections. | 5-11-6 | Sean Houlihan P Hobbs & J White | - | ✔✔✔ |
| 4 | Wiseguy Below best on latest start and others make more immediate appeal. | 9-11-4 | James Bowen N J Henderson | - | ✘ |
| 5 | Montregard Seeking a hat-trick after two very convincing wins; major danger. | 6-11-1 | Stan Sheppard T Lacey | - | ✔✔ |
| 6 | Prince Zaltar Third recently and likely to reach the frame again from this mark. | 8-10-13 | Harry Skelton Dan Skelton | - | ✔ |
| 7 | Bective Abbey Solid runner-up last time out and holds strong win claims for Henderson. | 7-10-12 | R T Dunne N J Henderson | - | ✔✔ |
Projected Chance
15:37 KEMPTON - HANDICAP HURDLE
2m | Class 2 | 3YO PLUS
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Washington Below best recently but has the ability to bounce back in this company. | 9-11-9 | Megan Fox Harry Derham | - | ✔ |
| 2 | Nardaran Pulled up last time and needs a significant bounce back to feature. | 4-11-6 | H Cobden P F Nicholls | - | ✔ |
| 3 | De Temps En Temps Tailed off recently and impossible to support on current cold form. | 6-11-4 | Freddie Keighley M Keighley | - | ✘ |
| 4 | Trustintimes Arrives seeking a four-timer and is the standout performer of the day. | 4-11-3 | Bryan Carver H Fry | - | ✔✔✔ |
| 5 | Indemnity Consistent third last time and expected to be right in the mix again. | 5-11-2 | Ben Jones Miss E C Lavelle | - | ✔✔ |
| 6 | Wandering Ego Fourth recently and remains on a competitive mark for this grade. | 5-11-2 | James Bowen O Murphy | - | ✔ |
| 7 | Williethebuilder Excellent runner-up recently and holds strong claims under a tactical ride. | 6-11-2 | Toby McCain-Mitchell Christian Williams | - | ✔✔ |