12:10 LEOPARDSTOWN - SAVILLS MAIDEN HURDLE
2M | MAIDEN HURDLE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 9 | Mighty Park Mullins newcomer who sets the standard here. | 4-11 | Mark Walsh W P Mullins | 3 | ✔✔✔ |
| 5 | Lazare De Star Very close second on paper and a big threat. | 4-11 | Jack Kennedy G Elliott | 3.5 | ✔✔ |
| 6 | Le Moulin Rouge Showed promise and can hit the frame. | 4-11 | Sean Flanagan P Nolan | 8 | ✔ |
| 8 | Midnight Jet Solid contender for the minor placings. | 4-11 | Darragh OKeeffe H De Bromhead | 9 | ✔ |
| 13 | Therhythmofthenite Needs to improve but has connections. | 4-11 | Ricky Doyle M Brassil | 9 | ✔ |
| 14 | Tip Of The Wings Outsider with a small each-way squeak. | 4-11 | Danny Gilligan G Elliott | 11 | ✔ |
| 4 | King Of Westeros Hard to see him winning this. | 4-11 | Sam Ewing G Elliott | 15 | ✘ |
| 3 | Jet To Monte Carlo Others look much stronger. | 4-11 | Conor Stone-Walsh E Mullins | 15 | ✘ |
| 11 | Royal Gladiator Unlikely to trouble the judges. | 4-11 | Keith Donoghue Ian Donoghue | 21 | ✘ |
| 10 | Cluain Chormaic Rank outsider. | 4-11 | James Smith B McMahon | 26 | ✘ |
| 2 | Green Hope No appeal. | 4-11 | J J Slevin W R Crawford | 26 | ✘ |
| 7 | Llems Making up the numbers. | 4-11 | Kevin Sexton G Elliott | 34 | ✘ |
| 15 | Foxy Footprints Impossible to fancy. | 4-11 | Gavin Brouder M F Morris | 51 | ✘ |
| 16 | Lunar Majesty Looks out of depth. | 4-11 | Ross Berry Colm Murphy | 75 | ✘ |
| 12 | Surrey Force Massive price for a reason. | 8-11 | Sean OKeeffe T Gibney | 101 | ✘ |
| 100 | Ocean Of Dreams Needs a miracle. | 4-11 | Mr O McGill Gary McGill | 51 | ✘ |
Projected Chance
12:45 LEOPARDSTOWN - MERCEDES BENZ SOUTH DUBLIN HANDICAP HURDLE
2M | HANDICAP HURDLE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 15 | The Nagger Reidy Current market leader with strong claims. | 6-11 | Michael Kenneally Stephen Gerard Carey | 9 | ✔✔✔ |
| 11 | Lambay Island Has ability and should be involved. | 4-11 | Darragh OKeeffe H De Bromhead | 11 | ✔✔ |
| 19 | Cornmarket Consistent sort who is rarely far away. | 6-10 | Alan King John Cullen | 11 | ✔✔ |
| 12 | Coyote Spirit Interesting contender at a nice price. | 2-11 | Jack Kennedy G Elliott | 11 | ✔✔ |
| 17 | Giant Haystacks Could sneak a place if things go right. | 6-10 | Danny Gilligan R OSullivan | 13 | ✔ |
| 22 | Rockonliam Each-way possibilities. | 5-10 | Brian Hayes H De Bromhead | 13 | ✔ |
| 18 | Clonbury Bridge Capable of a big run on his day. | 2-11 | Luke Dempsey J P Dempsey | 15 | ✔ |
| 1 | Hgranca De Thaix Has fair claims in a wide open race. | 8-12 | Sean Flanagan B Connell | 15 | ✔ |
| 19 | Aurea Fortuna Not without a shout. | 4-11 | Kevin Sexton A J Martin | 15 | ✔ |
| 17 | Aruntothequeen Needs a bit more to win. | 2-11 | Sam Ewing Mrs J Harrington | 15 | ✔ |
| 16 | Cut The Rope Others preferred today. | 6-11 | Cian Cullinan E P Harty | 17 | ✔ |
| 20 | Jury Foreman Outsider with a tough task. | 6-10 | Sean OKeeffe P Nolan | 17 | ✔ |
| 10 | Ivybrook Hard to recommend. | 2-11 | Liam McKenna D A McLoughlin | 17 | ✔ |
| 8 | King In Love Long odds for a reason. | 5-11 | Anna McGuinness S Aherne | 21 | ✘ |
| 14 | Garnacho Unlikely to feature. | 2-11 | Thomas OConnor M Fahey | 21 | ✘ |
| 13 | His Nibs Rank outsider. | 6-10 | Kieren Buckley G P Cromwell | 21 | ✘ |
| 12 | Paul Collins No appeal. | 2-11 | J J Slevin B McMahon | 26 | ✘ |
| 21 | Warm In Gorey Impossible to back. | 2-10 | Tiernan Power Roche P J Rothwell | 26 | ✘ |
| 23 | Person Of Interest Looks out of his depth. | 5-9 | Gavin Brouder J J Hanlon | 26 | ✘ |
| 4 | Accustomed Needs a miracle. | 5-9 | R Deegan E D Delany | 34 | ✘ |
| 15 | Petit King Making up the numbers. | 9-10 | Eoin Walsh E Cawley | 34 | ✘ |
| 26 | Lips Freedom Way down the field. | 0-9 | Cian Quirke A Kinirons | 34 | ✘ |
| 16 | Rockstown Girl Not today. | 7-10 | Eoin Staples A McCann | 34 | ✘ |
| 14 | Gone For Tea No chance. | 7-10 | Conor Stone-Walsh Ian Donoghue | 34 | ✘ |
| 30 | Jolie Jewel Massive outsider. | 2-11 | James Smith B McMahon | 51 | ✘ |
| 25 | Kings Son Avoid. | 2-9 | Charlie ODwyer S Neville | 51 | ✘ |
Projected Chance
13:20 LEOPARDSTOWN - BALLYMALOE RELISH RISING STARS BEGINNERS CHASE
2M 1F | BEGINNERS CHASE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 4 | Koktail Divin Narrow favorite and looks the one to beat. | 5-0 | Darragh OKeeffe H De Bromhead | 3.5 | ✔✔✔ |
| 6 | Patter Merchant Very close second, huge danger. | 5-13 | Jack Kennedy G Elliott | 3.75 | ✔✔ |
| 3 | Kiss Will Mullins runner, must be respected. | 2-0 | Paul Townend W P Mullins | 4 | ✔✔ |
| 8 | Soldier In Milan Has ability to challenge for places. | 1-0 | Keith Donoghue E Mullins | 6 | ✔ |
| 7 | Shuffle The Deck Could run into a place. | 5-0 | Mark Walsh T M Walsh | 9 | ✔ |
| 5 | Maxi Mac Gold Outsider. | 3-0 | Sean Flanagan P Nolan | 17 | ✘ |
| 9 | The Wallpark Hard to fancy. | 1-0 | Danny Gilligan G Elliott | 26 | ✘ |
| 1 | Cest Ta Chance Unlikely to feature. | 2-0 | J J Slevin W P Mullins | 26 | ✘ |
| 2 | Karl Des Tourelles Rank outsider. | 2-13 | Brian Hayes P Fenton | 51 | ✘ |
Projected Chance
13:55 LEOPARDSTOWN - CHRISTMAS HURDLE
2M 7F | GRADE 1 HURDLE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Ballyburn Class act, the one they all have to beat. | 1-0 | Paul Townend W P Mullins | 2.38 | ✔✔✔ |
| 6 | Teahupoo Top class stayer, major danger. | 1-2 | Jack Kennedy G Elliott | 3 | ✔✔ |
| 7 | The Yellow Clay Promising sort who could place. | 6-0 | Sam Ewing G Elliott | 8 | ✔ |
| 2 | Bob Olinger Has the talent but can be inconsistent. | 12-2 | Darragh OKeeffe H De Bromhead | 9 | ✔ |
| 3 | Home By The Lee Veteran who rarely runs a bad race. | 10-0 | J J Slevin J P OBrien | 13 | ✔ |
| 5 | Rockys Diamond Looks held in this company. | 1-3 | Mr D L Queally D Queally | 21 | ✘ |
| 4 | Mystical Power Surprising odds, usually better than this. | 6-0 | Mark Walsh W P Mullins | 26 | ✘ |
| 8 | Jetara Rank outsider. | 3-0 | Danny Gilligan Mrs J Harrington | 51 | ✘ |
Projected Chance
14:30 LEOPARDSTOWN - SAVILLS CHASE
3M | GRADE 1 CHASE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 5 | Galopin Des Champs Gold Cup winner, the clear standard setter. | 2-2 | Paul Townend W P Mullins | 2.62 | ✔✔✔ |
| 9 | Inothewayurthinkin Improving fast, the main threat. | 1-6 | Mark Walsh G P Cromwell | 2.75 | ✔✔ |
| 4 | Fastorslow Top class chaser, solid claims. | 9-8 | J J Slevin M Brassil | 5 | ✔ |
| 2 | Champ Kiely Has ability but this is tough. | 1-8 | H Cobden W P Mullins | 15 | ✔ |
| 6 | Gerri Colombe Needs to bounce back to best form. | 1-8 | Jack Kennedy G Elliott | 21 | ✘ |
| 10 | Lecky Watson Outsider here. | 7-9 | Sean OKeeffe W P Mullins | 21 | ✘ |
| 7 | Grangeclare West Looks up against it. | 6-6 | Brian Hayes W P Mullins | 26 | ✘ |
| 1 | Affordale Fury Hard to fancy. | 1-7 | Sam Ewing N Meade | 34 | ✘ |
| 11 | Montys Star Big price for a reason. | 2-7 | Darragh OKeeffe H De Bromhead | 51 | ✘ |
| 12 | Stellar Story Rank outsider. | 1-4 | Danny Gilligan G Elliott | 51 | ✘ |
| 8 | I Am Maximus Grand National winner, big odds today. | 9-0 | Mr D OConnor W P Mullins | 51 | ✘ |
| 3 | Croke Park Impossible to back. | 1-2 | Keith Donoghue G Elliott | 67 | ✘ |
Projected Chance
15:05 LEOPARDSTOWN - PERTEMPS NETWORK HANDICAP HURDLE
3M | HANDICAP HURDLE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 6 | Son Of Anarchy Leading contender in a competitive heat. | 6-8 | Mark Walsh G Elliott | 5 | ✔✔✔ |
| 12 | Yeah Man Solid form, should go very close. | 8-8 | Eoin Staples G P Cromwell | 6 | ✔✔ |
| 8 | Eclipse Chaser Has ability, one to watch. | 5-2 | Paul Townend W P Mullins | 7 | ✔ |
| 7 | Sysko Interesting runner at a price. | 4-7 | Brian Hayes W P Mullins | 7.5 | ✔ |
| 9 | Timeless Treaty Could sneak into the frame. | 5-2 | Jack Kennedy G Elliott | 8 | ✔ |
| 19 | Small Town Hero Each-way claims. | 1-3 | Conor Stone-Walsh Ian Donoghue | 13 | ✔ |
| 4 | Millstream Lady Not beaten far last time. | 5-0 | Michael Kenneally E McNamara | 13 | ✔ |
| 17 | Intent Approach Place prospect. | 6-3 | Peter Smithers C Byrnes | 13 | ✔ |
| 3 | Jordans Others preferred. | 6-3 | J J Slevin J P OBrien | 15 | ✘ |
| 100 | Cameletta Vega Needs to improve. | 4-1 | H Cobden W P Mullins | 15 | ✘ |
| 5 | Desertmore House Outsider. | 1-8 | Ricky Doyle M Brassil | 17 | ✘ |
| 2 | Daily Present Hard to fancy. | 8-2 | Liam McKenna P Nolan | 21 | ✘ |
| 13 | Colonia Victoria No appeal. | 4-7 | Sean Flanagan P Nolan | 21 | ✘ |
| 15 | Savante Looks held. | 6-7 | Sam Ewing Colm Murphy | 26 | ✘ |
| 1 | Olympic Man Rank outsider. | 8-4 | Sean OKeeffe W P Mullins | 26 | ✘ |
| 11 | Duke Silver Big price for a reason. | 2-9 | R Deegan J P OBrien | 26 | ✘ |
| 18 | Must Go Now Impossible to back. | 1-3 | Luke Dempsey E Cawley | 34 | ✘ |
| 14 | Promontory Way down the field. | 4-7 | Darragh OKeeffe Sarah Connell | 51 | ✘ |
| 16 | Rue Taylor Not today. | 1-4 | Danny Gilligan P Nolan | 51 | ✘ |
| 20 | Heliko Conti Massive outsider. | 8-0 | Cian Quirke P Nolan | 51 | ✘ |
Projected Chance
15:40 LEOPARDSTOWN - FOREST FEST FLAT RACE
2M | FLAT RACE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 5 | Lemmy Caution Elliott runner with strong claims. | 1-8 | Mr J H Williamson G Elliott | 2.5 | ✔✔✔ |
| 1 | Bentraghhill Mullins inmate, huge danger. | 3-8 | Miss J Townend W P Mullins | 2.75 | ✔✔ |
| 2 | City Of Cork Solid place prospect. | 7-8 | Mr F Maguire J P OBrien | 7 | ✔ |
| 4 | Jet Renegade Could run into a place. | 4-8 | Mr J C Barry A Kinirons | 11 | ✔ |
| 6 | Nine Toes Tim Needs to improve. | 4-8 | Mr S Connor S R B Crawford | 13 | ✔ |
| 9 | Tinto De Verano Outsider. | 4-8 | Mr Alan OSullivan Yvonne Latta | 15 | ✘ |
| 7 | Regno Hard to fancy. | 4-8 | Mr J P ORourke Colm Murphy | 15 | ✘ |
| 100 | Yanure No appeal. | 5-8 | Miss A B OConnor Ms H P Markham | 34 | ✘ |
| 3 | Figero Rank outsider. | 0-8 | Mr C Mullins T Mullins | 51 | ✘ |
| 8 | The Bossman About Making up the numbers. | 5-8 | Mr O McGill N Slevin | 51 | ✘ |
| 13 | Rush Slowly Impossible to back. | 7-1 | Mr S Cavanagh P Maher | 51 | ✘ |
| 11 | Any News For Me Massive price. | 5-1 | Mr B M Coonan V C Ward | 51 | ✘ |
| 12 | Ri Ra Way down the field. | 7-1 | Mr D Doyle R Dunne | 51 | ✘ |