🇬🇧 & 🇮🇪 UK & Ireland Market Movers
Sorted by Market Swing| Horse & Event | Odds Move | Current Best | Swing |
|---|---|---|---|
| Jupiter Des BordesHaydock 15:05 | 7/2 | 10/11 | 18.99% |
| Katies SongWolverhampton 18:30 | 7/2 | 13/8 | 8.87% |
| Jukebox DeddyTaunton 15:23 | 10/3 | 13/8 | 6.08% |
| My Dad TomWolverhampton 17:00 | 5/1 | 11/5 | 6.05% |
| The GraysterHaydock 14:35 | 6/1 | 11/4 | 6.02% |
| Square Du RouleTaunton 14:50 | 9/4 | 5/4 | 5.37% |
| SnaafyWolverhampton 19:00 | 9/2 | 5/2 | 5.29% |
| BownderWolverhampton 20:00 | 8/1 | 4/1 | 4.72% |
| Havana GilaWolverhampton 20:30 | 8/1 | 10/3 | 4.70% |
| Trust No OneWolverhampton 19:00 | 40/1 | 12/1 | 4.55% |
| WilhelminaWolverhampton 19:30 | 15/8 | 1/1 | 4.33% |
| Safe HarborWolverhampton 18:00 | 10/1 | 9/2 | 3.92% |
| Hes An AngelWolverhampton 20:30 | 16/1 | 13/2 | 3.78% |
| InnamoratoTaunton 12:50 | 9/4 | 6/4 | 3.73% |
| Bellator BulletTaunton 12:50 | 7/2 | 9/4 | 3.51% |
| Seeing StarsWolverhampton 18:00 | 6/4 | 1/1 | 3.31% |
| Moon SniperWolverhampton 16:30 | 8/1 | 4/1 | 3.10% |
| Border GemTaunton 15:55 | 11/2 | 10/3 | 3.02% |
| Brentford HopeHaydock 15:40 | 15/8 | 11/10 | 2.85% |
| Son Of AstarWolverhampton 20:30 | 15/2 | 5/1 | 2.73% |
| ZipwireWolverhampton 19:00 | 15/2 | 9/2 | 2.72% |
| SalariaWolverhampton 20:00 | 7/2 | 9/4 | 2.57% |
| Young EndlessWolverhampton 16:30 | 10/1 | 6/1 | 2.47% |
| Love Your WorkWolverhampton 20:00 | 10/1 | 11/2 | 2.18% |
| My Kinda GhaiyTaunton 12:50 | 16/1 | 11/2 | 2.05% |
| Captain HugoHaydock 13:05 | 11/8 | 4/6 | 2.01% |
| GuchenHaydock 12:35 | 11/2 | 7/2 | 1.71% |
| Paddy OmahlerHaydock 14:05 | 3/1 | 5/2 | 1.68% |
| BrixsonHaydock 13:05 | 9/2 | 9/4 | 1.43% |
| Reality QueenWolverhampton 17:00 | 12/1 | 15/2 | 1.41% |
| Inchagoill LadyTaunton 13:50 | 15/2 | 9/2 | 1.33% |
| BowensparkHaydock 13:35 | 11/4 | 13/8 | 1.27% |
Data filtered for UK & Ireland events only. Top movers shown.
Implied Probability Shift
| Horse (Race) | Original % | Current % | Difference |
|---|---|---|---|
| Jupiter Des Bordes Haydock 15:05 (7/2 → 10/11) |
22.2% | 52.4% | ▲ +30.2% |
| Katies Song Wolverhampton 18:30 (7/2 → 13/8) |
22.2% | 38.1% | ▲ +15.9% |
| Jukebox Deddy Taunton 15:23 (10/3 → 13/8) |
23.1% | 38.1% | ▲ +15.0% |
Insight: Jupiter Des Bordes is the standout gamble, now rated as more likely to win than lose (52.4%). Katies Song has also seen very strong support for the evening card at Wolverhampton.
🌪️ The Chaos Dutch: Wolverhampton 20:30
Target ROI: ~88%| Selection | Odds | Stake (£50 Total) | Return | Profit |
|---|---|---|---|---|
| Havana Gila The Main Mover (8/1 → 10/3) |
10/3 (4.33) | £21.75 | £94.17 | +£44.17 |
| Son Of Astar The Consistent Move (15/2 → 5/1) |
5/1 (6.00) | £15.69 | £94.14 | +£44.14 |
| Hes An Angel The Dark Horse (16/1 → 13/2) |
13/2 (7.50) | £12.56 | £94.20 | +£44.20 |
| TOTALS | - | £50.00 | ~£94.17 | +£44.17 |
Logic: In a race where the favourite is drifting, three rivals are being backed heavily. We cover all three "live" horses. If any of them wins, we nearly double our investment.