12:05 NEWBURY - PLAY CORALS FREE RACING-SUPER-SERIES MARES HANDICAP HURDLE
2M | HANDICAP HURDLE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | White Noise Short price favourite who should prove too good. | 5-11 | Thomas Bellamy K Bailey M Nicholls | 3.25 | ✔✔✔ |
| 2 | Arclight Henderson runner who is a big threat. | 4-12 | N de Boinville N J Henderson | 6 | ✔✔ |
| 3 | Rula Bula Consistent sort with solid claims. | 6-12 | Jonjo ONeill Jr J A ONeill | 5 | ✔ |
| 4 | Miss Altea Blue Nicholls runner, can't be ruled out. | 4-12 | H Cobden P F Nicholls | 5.5 | ✔ |
| 5 | Tour Ovalie Could sneak into a place. | 7-11 | Isabel Williams Evan Williams | 7 | ✔ |
| 6 | Golden Falls Needs to improve to win. | 7-11 | S Bowen L Wadham | 21 | ✘ |
| 7 | Graecia Others preferred. | 4-9 | Daire James McConville C E Longsdon | 13 | ✘ |
| 8 | Lagertha Rank outsider. | 7-11 | G Sheehan Katy Price | 26 | ✘ |
Projected Chance
12:40 NEWBURY - CORAL DAILY REWARDS SHAKER INTRODUCTORY HURDLE
2M | HURDLE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Act Of Innocence Hot favourite, hard to oppose. | 4-11 | N de Boinville N J Henderson | 1.91 | ✔✔✔ |
| 2 | Minella Yoga Main danger from the Nicholls yard. | 4-10 | H Cobden P F Nicholls | 3.5 | ✔✔ |
| 3 | Blues Singer Solid place prospect. | 4-10 | Thomas Bellamy A King | 7 | ✔ |
| 4 | Razors Edge Interesting outsider for Skelton. | 5-10 | Harry Skelton D Skelton | 9 | ✔ |
| 5 | Gulf Coast Highway Others look stronger. | 4-10 | Bradley Harris N P Mulholland | 21 | ✘ |
| 6 | Lheur De Gloire Big price for a reason. | 4-10 | Ben Jones B Pauling | 51 | ✘ |
| 7 | Morradi Hard to fancy. | 4-10 | Jack Tudor D Pipe | 51 | ✘ |
| 8 | Major Major Rank outsider. | 5-10 | Freddie Mitchell Cynthia Woods | 101 | ✘ |
Projected Chance
13:15 NEWBURY - CORAL RACING CLUB JOIN FOR FREE HANDICAP CHASE
2M | HANDICAP CHASE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Jorebel Favoured to win after recent good form. | 5-11 | Freddie Gordon C Gordon | 2.62 | ✔✔✔ |
| 2 | Mon Champion Nicholls chaser, always dangerous. | 5-11 | H Cobden P F Nicholls | 5 | ✔✔ |
| 3 | Pleasington Murphy and Bowen team up, contender. | 5-12 | S Bowen O Murphy | 5 | ✔ |
| 4 | Old Cowboy Consistent sort, place claims. | 5-12 | Freddie Mitchell G J Moore | 7 | ✔ |
| 5 | Joker De Mai Could go well at a price. | 6-12 | R Patrick C Boultbee-Brooks | 9 | ✔ |
| 6 | Rath Gaul Hill Needs to show more spark. | 7-12 | Sam Twiston-Davies S Drinkwater | 11 | ✘ |
Projected Chance
13:50 NEWBURY - CORAL MANDARIN HANDICAP CHASE
3M 2F | HANDICAP CHASE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Only The Bold Leading contender in a competitive field. | 10-13 | G Sheehan Jamie Snowden | 4.5 | ✔✔✔ |
| 2 | Kings Threshold Solid form, should be thereabouts. | 8-13 | Ben Jones Miss E C Lavelle | 7 | ✔✔ |
| 3 | Rivers Corner Tizzard runner, cannot be ignored. | 6-11 | Brendan Powell J Tizzard | 7 | ✔ |
| 4 | Brave Kingdom Nicholls inmate, big chance. | 9-12 | H Cobden P F Nicholls | 8 | ✔ |
| 5 | Hold That Taught Venetia Williams stayer, respect. | 10-12 | Charlie Deutsch Miss V Williams | 8 | ✔ |
| 6 | Annual Invictus Course winner, each way claims. | 6-14 | Freddie Gordon C Gordon | 9 | ✔ |
| 7 | Ideal Des Bordes Henderson runner, interesting contender. | 7-11 | N de Boinville N J Henderson | 9 | ✔ |
| 8 | Minella Blueway Capable of a bold show. | 7-12 | Isabel Williams Evan Williams | 9 | ✔ |
| 9 | Gericault Roque Pipe runner, outside chance. | 22-12 | Jack Tudor D Pipe | 11 | ✘ |
Projected Chance
14:22 NEWBURY - JOIN CORAL BET 10 GET 50 HANDICAP HURDLE
2M | HANDICAP HURDLE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Scorpio Rising Murphy runner with a strong chance. | 3-12 | S Bowen O Murphy | 5 | ✔✔✔ |
| 2 | Peacenik Consistent and should go well. | 13-12 | G Sheehan Katy Price | 6 | ✔✔ |
| 3 | Doctors Hill Hobbs runner, worth a look. | 5-11 | Sean Houlihan P Hobbs J White | 8 | ✔ |
| 4 | Andashan Solid place claims. | 5-12 | Freddie Gordon C Gordon | 11 | ✔ |
| 5 | Im A Lumberjack King runner, can hit the frame. | 6-12 | Thomas Bellamy A King | 11 | ✔ |
| 6 | Jurancon Pipe runner, dangerous to discount. | 21-13 | Jack Tudor D Pipe | 11 | ✔ |
| 7 | Diamond Ri Tizzard runner, could surprise. | 6-12 | Brendan Powell J Tizzard | 13 | ✔ |
| 8 | Don Virginia O'Neill runner, outsider. | 21-12 | Jonjo ONeill Jr J A ONeill | 13 | ✔ |
| 9 | Meatloaf Nicholls runner, interesting at a price. | 6-11 | Freddie Keighley P F Nicholls | 13 | ✔ |
| 10 | Champagne Twist Hard to recommend. | 7-12 | Ben Jones B Pauling | 15 | ✘ |
| 11 | Kalium Needs to improve. | 21-12 | Mr Edward Vaughan Tim Vaughan | 13 | ✘ |
| 12 | Castelfort Outsider. | 5-12 | Isabelle Ryder Mrs J Williams | 17 | ✘ |
| 13 | Thankyourluckystar No appeal. | 9-11 | Harry Skelton A Ralph | 26 | ✘ |
| 14 | Get The Value Rank outsider. | 7-10 | Kielan Woods J G M OShea | 26 | ✘ |
| 15 | Torrent No chance. | 33-11 | James Davies N J Hawke | 34 | ✘ |
Projected Chance
15:00 NEWBURY - CORAL ALLOW NOVICES HURDLE
2M 4F | NOVICE HURDLE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | No Drama This End Short price favourite, should win. | 11-11 | H Cobden P F Nicholls | 1.62 | ✔✔✔ |
| 2 | Kalkbrenner Pauling runner, best of the rest. | 14-11 | Ben Jones B Pauling | 9 | ✔✔ |
| 3 | Starzand Solid place prospect. | 21-11 | Sean Houlihan P Hobbs J White | 9 | ✔ |
| 4 | Etna Bianco Tizzard runner, could feature. | 13-11 | Brendan Powell J Tizzard | 13 | ✔ |
| 5 | Klimt Madrik Outsider with a squeak. | 34-11 | K Brogan T Lawes | 13 | ✔ |
| 6 | Montemares Lacey runner, place claims. | 11-11 | Stan Sheppard T Lacey | 13 | ✔ |
| 7 | Destination Dubai Others preferred. | 11-11 | Kielan Woods D Killahena G McPherson | 17 | ✘ |
| 8 | Giantsgrave No appeal. | 21-11 | Harry Skelton D Skelton | 34 | ✘ |
| 9 | Tiptoptim Rank outsider. | 13-11 | G Sheehan Jamie Snowden | 34 | ✘ |
Projected Chance
15:35 NEWBURY - CORAL PIPPED-AT-THE POST PAYOUTS NOVICES LIMITED HANDICAP CHASE
2M 6F | NOVICE CHASE
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 1 | Guard The Moon Twiston-Davies runner, good chance. | 7-13 | Sam Twiston-Davies N W Twiston-Davies | 4 | ✔✔✔ |
| 2 | Newton Tornado Main danger, consistent sort. | 6-12 | Ben Jones Miss R Curtis | 4.5 | ✔✔ |
| 3 | Calimystic Henderson runner, can win. | 6-11 | N de Boinville N J Henderson | 6 | ✔✔ |
| 4 | Holloway Queen Solid each-way claims. | 5-12 | David Bass N J Henderson | 8 | ✔ |
| 5 | Pounding Poet Lacey runner, respect. | 33-12 | Stan Sheppard T Lacey | 8 | ✔ |
| 6 | Captain Bellamy Nicholls runner, dangerous to ignore. | 6-11 | H Cobden P F Nicholls | 9 | ✔ |
| 7 | Rightsotom Tizzard runner, could place. | 50-12 | Brendan Powell J Tizzard | 9 | ✔ |
| 8 | Harsh Outsider. | 5-13 | S Bowen M Bowen | 17 | ✘ |