12:35 PUNCHESTOWN - BEGINNERS CHASE
2.3 MILES | CLASS -
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 11 | Slade Steel A high-class hurdler who looks the clear one to beat on his chase debut. | 5-11-12 | Darragh O'Keeffe H De Bromhead | 1.91 | ✔✔✔ |
| 2 | Ballygunner Castle Hugely exciting prospect for top connections and the biggest danger to the favorite. | 5-11-12 | Paul Townend W P Mullins | 3.5 | ✔✔ |
| 7 | Jigoro Consistent performer at a good level and should take well to fences. | 6-11-12 | Jack Kennedy G Elliott | 13 | ✔ |
| 1 | Argento Boy Talented but has something to find with the principals in this deep field. | 6-11-12 | Danny Mullins W P Mullins | 9 | ✔ |
| 3 | Built By Ballymore Needs to improve on recent efforts to figure in the finish here. | 7-11-12 | Ricky Doyle M Brassil | 17 | ✔ |
| 8 | My Trump Card Decent hurdler who needs to translate that form to the larger obstacles. | 7-11-12 | Danny Gilligan G Elliott | 12 | ✔ |
| 5 | Goraibhmaithagat Lightly raced and open to progress, but this is a very tough starting point. | 8-11-12 | Mark Walsh Colm Murphy | 21 | ✔ |
| 4 | Da Capo Glory Veteran presence who might find these younger rivals a gear too fast. | 8-11-12 | Phillip Enright Padraig Butler | 34 | ✘ |
| 10 | Prophets Corner Has it all to do against some potentially top-class novices. | 8-11-12 | Mr D Allen Sean Allen | 34 | ✘ |
| 9 | Pray Tell Long-shot who looks outclassed in this particular company. | 9-11-12 | John Shinnick D Kenneally | 26 | ✘ |
| 6 | Hello Jack Hard to see him making an impact in a race of this quality. | 5-11-12 | Jordan Gainford G Elliott | 67 | ✘ |
Projected Chance
13:05 PUNCHESTOWN - HANDICAP CHASE
1.9 MILES | CLASS -
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 5 | Crecora Hills In superb form and looks set to continue her progression here. | 6-11-3 | Mark Walsh R Tyner | 3.5 | ✔✔✔ |
| 6 | Big Stage Market support suggests a big run is expected from this Elliott inmate. | 7-11-2 | Jack Kennedy G Elliott | 7 | ✔✔ |
| 12 | Sammy Smart Returns to a favorable trip and could be the value each-way play. | 8-10-5 | James Smith T Gibney | 5.5 | ✔ |
| 10 | Born Braver Consistent enough to be involved in the finish for place money. | 11-12-2 | Keith Donoghue G P Cromwell | 17 | ✔ |
| 4 | Hardwired Equipped with first-time blinkers which need to spark a revival. | 6-11-4 | Gavin Brouder T M Walsh | 15 | ✔ |
| 3 | Noble Talent Handicapper might have his measure for now but yard is respected. | 8-11-5 | Danny Mullins T J Nagle-Jr | 21 | ✔ |
| 13 | Silver King Needs things to go his way but trip and ground are ideal. | 9-10-5 | Phillip Enright O McKiernan | 21 | ✔ |
| 2 | Walnut Beach Has been a bit hit and miss lately and needs to bounce back. | 3-12-0 | Gary Noonan P J Flynn | 26 | ✘ |
| 11 | Attaboyarchie Faces a stiff task in this company and others are preferred. | 8-10-5 | Miss E J Sweeney K Thornton | 15 | ✘ |
| 14 | Three In A Row Coming off a poor run and needs to show significantly more. | 9-10-5 | Ricky Doyle A L T Moore | 15 | ✘ |
| 8 | Fenway Park Struggling for form and blinkers need to make a huge difference. | 6-11-2 | Darragh O'Keeffe A McNamara | 26 | ✘ |
| 10 | Casey West Long-shot who is hard to build a case for on recent evidence. | 9-10-8 | Tiernan Power Roche P J Rothwell | 36 | ✘ |
| 7 | Dont Tell Jack Very likely to find several of these too strong today. | 3-11-2 | Simon Torrens E Bolger | 21 | ✘ |
| 15 | Bocellis Voice Needs to improve his jumping to have any hope here. | 9-10-3 | Patrick M O'Brien D A McLoughlin | 26 | ✘ |
| 9 | Dont Talk Looking for a spark that hasn't been there in recent starts. | 8-10-9 | Ben Harvey K Thornton | 21 | ✘ |
| 16 | North Of Nashville Hard to recommend on what we've seen on the track so far. | 8-10-0 | Jordan Gainford C Bowe | 21 | ✘ |
Projected Chance
13:35 PUNCHESTOWN - 3-Y-O MAIDEN HURDLE
1.6 MILES | CLASS -
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 11 | Wackestone Brings high-quality flat form and should excel on this hurdles debut. | 3-11-0 | Jack Kennedy G Elliott | 3 | ✔✔✔ |
| 7 | Mino Des Mottes From a yard that excels with these types and warrants huge respect. | 3-11-0 | Paul Townend W P Mullins | 3.25 | ✔✔ |
| 2 | Direct Approach Promising individual who should improve significantly for the experience. | 3-11-0 | Jordan Gainford G Elliott | 11 | ✔ |
| 9 | Saratoga Stable is in good form and this runner could outrun its odds. | 3-11-0 | Mark Walsh P Roche | 6 | ✔ |
| 4 | Immediate Effect Another Elliott runner with plenty of potential in this sphere. | 3-11-0 | Danny Gilligan G Elliott | 7 | ✔ |
| 12 | Louies Folly Needs to settle better than on the flat to see out the trip. | 3-10-7 | Daniel King D Hogan | 12 | ✔ |
| 1 | Blue Moon Boy A tough ask on debut against some potentially smart types. | 3-11-0 | Sean O'Keeffe A Kinirons | 17 | ✘ |
| 6 | Minella Boss Equipped with a hood to help with greenness on debut. | 3-11-0 | Phillip Enright O McKiernan | 17 | ✘ |
| 5 | John Dixen Faces a very stiff task on his introduction to obstacles. | 3-11-0 | Dylan Robinson P J Rothwell | 151 | ✘ |
| 3 | Folk Warrior Long-shot who looks set to find the pace too hot today. | 3-11-0 | Gavin Brouder J Nash | 51 | ✘ |
| 10 | Stone Rulya Hard to make a case for based on breeding and connections. | 3-11-0 | Paddy Cody E Doyle | 751 | ✘ |
| 8 | Padre Bay Likely to need the run and several others are preferred. | 3-11-0 | Tiernan Power Roche T Cleary | 334 | ✘ |
| 13 | Real Petite Bottom of the pack and very hard to recommend in this. | 3-10-7 | Danny Mullins T Mullins | 101 | ✘ |
Projected Chance
14:05 PUNCHESTOWN - NYE HURDLE
1.9 MILES | CLASS -
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 5 | El Fabiolo A champion in his own right and the class horse in the race. | 8-11-2 | Paul Townend W P Mullins | 2.2 | ✔✔✔ |
| 2 | Ballyadam A high-class yardmate who should push the favorite all the way. | 11-11-0 | Darragh O'Keeffe H De Bromhead | 3.75 | ✔✔ |
| 7 | Spillanes Tower Improving rapidly and could surprise the more established names. | 11-11-2 | Mark Walsh J J Mangan | 4.5 | ✔ |
| 3 | Shoot First A talented individual who is capable of a big performance if tuned up. | 9-11-2 | Philip Byrnes C Byrnes | 34 | ✔ |
| 8 | Lantry Lady Consistent performer but faces a huge step up in class today. | 14-11-3 | Mike O'Connor H De Bromhead | 11 | ✔ |
| 4 | Bring On The Night Has quality form in the book but might find a few too fast here. | 14-11-2 | Danny Gilligan J Nash | 51 | ✘ |
| 1 | Aint Got Wings Clearly has ability but this company is extremely deep. | 7-11-12 | Ricky Doyle M Brassil | 34 | ✘ |
| 3 | Glen Kiln Needs a career-best to figure in this prestigious event. | 6-11-2 | Brian Hayes D H Kelly | 15 | ✘ |
Projected Chance
14:35 PUNCHESTOWN - HANDICAP HURDLE
1.9 MILES | CLASS -
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 2 | Sommesky Looks very well-treated on recent form and is the pick of the bunch. | 14-11-1 | Darragh O'Keeffe H De Bromhead | 6 | ✔✔✔ |
| 1 | Klass Langy Proven over course and distance and should give a very bold show. | 15-11-6 | Hugh Horgan J P O'Brien | 9 | ✔✔ |
| 4 | A Dream To Share Former champion bumper winner who remains a high-potential hurdler. | 7-11-3 | Mark Walsh J T Kiely | 9 | ✔ |
| 13 | San Hilario Elliott runner who is likely to benefit from this stiff test of stamina. | 5-10-11 | Jack Kennedy G Elliott | 5 | ✔ |
| 8 | Theflyingbee Improving with every run and warrants consideration for each-way players. | 8-11-1 | Patrick M O'Brien F G Hand | 5.5 | ✔ |
| 7 | Linden Arden Capable of figuring if putting his best foot forward today. | 7-11-1 | Brian Hayes D H Kelly | 13 | ✔ |
| 9 | Boher Road Needs to find a bit more but from a yard that can't be ignored. | 6-11-0 | Peter Smithers J P Fahey | 13 | ✔ |
| 11 | Catch The Beast Has course and distance form but faces some progressive youngsters. | 7-10-11 | Philip Byrnes E Cawley | 13 | ✔ |
| 10 | Cafe Con Leche Veteran who might find the younger legs a bit too quick here. | 9-10-12 | Mr A D Bustin C Byrnes | 13 | ✘ |
| 3 | Toto Too Stable is respected but this horse has questions to answer. | 8-11-5 | Danny Mullins J M Barrett | 17 | ✘ |
| 12 | Rockymountainbleu Long-shot who is hard to make a case for in this field. | 4-10-11 | Tiernan Power Roche P J Rothwell | 17 | ✘ |
| 6 | Thornleigh Frank Hard to recommend based on recent strings of poor results. | 7-11-3 | Conor Stone-Walsh C Collins | 17 | ✘ |
| 5 | No Looking Back Looking for a return to form that seems unlikely today. | 7-11-3 | Phillip Enright O McKiernan | 26 | ✘ |
Projected Chance
15:05 PUNCHESTOWN - OPPORTUNITY HANDICAP HURDLE
1.6 MILES | CLASS -
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 3 | Space Warrior Promising yard and looks to have been laid out for this. | 4-11-12 | Anna McGuinness T Mullins | 8 | ✔✔✔ |
| 5 | Im Flattered Consistent performer who should be right in the thick of things. | 7-11-11 | Peter Smithers P Roche | 11 | ✔✔ |
| 6 | Dameauscottlestown Improving rapidly and could prove to be the best of the Cromwell pair. | 5-11-12 | Eoin Staples G P Cromwell | 11 | ✔ |
| 8 | Midnight Eagle Has solid form in the book and the conditions will suit perfectly. | 8-11-10 | Ross Berry Aengus King | 29 | ✔ |
| 15 | Patrick Street Stable is in form and this runner could surprise at a price. | 6-10-10 | Conor Smithers A Kinirons | 17 | ✔ |
| 10 | Penny Jar Course winner who knows how to get the job done at Punchestown. | 9-11-6 | Alix Balfe P Downey | 21 | ✔ |
| 1 | Penny Jar Duplicate entry in data, but consistent type nonetheless. | 9-11-6 | Alix Balfe P Downey | 21 | ✔ |
| 18 | Miss Bella Vista Has some ability but needs to find a lot more to win this. | 7-11-1 | Paddy Cleary D A McLoughlin | 251 | ✘ |
| 20 | Boston Bongo Hard to make a case for on recent lacklustre showings. | 6-10-0 | Sean Cleary-Farrell E Sheehy | 17 | ✘ |
| 12 | Falcon Park Equipped with first-time visor which needs to spark a revival. | 9-11-5 | Dylan O'Connor J J Hanlon | 234 | ✘ |
| 13 | Blue Reed Lacks the consistency required for a race of this nature. | 8-11-3 | Kevin Healy C Collins | 26.5 | ✘ |
| 17 | Go Gill Go Needs a significant turnaround in form to feature here. | 3-10-6 | Conor Clarke J Grace | 21 | ✘ |
| 4 | Build A Bridge Long-shot who looks up against it in this large field. | 7-11-11 | Harry Sexton A Sexton | 21 | ✘ |
| 10 | Dunany Shore Needs to improve his jumping to have any hope. | 6-11-7 | Thomas O'Connor Conor Maxwell | 213 | ✘ |
| 11 | Laska Du Breuil Difficult to see her making an impact in this company. | 7-11-6 | Dylan Kidd G P Cromwell | 226 | ✘ |
| 16 | Hello Yes Form is very regressive and hard to recommend. | 5-10-1 | Brian Barry S McParlan | 226 | ✘ |
| 9 | Scary Askari Faces a mountain to climb against some better-fancied rivals. | 6-11-10 | Caragh Monaghan S McParlan | 226 | ✘ |
| 19 | King Bob Hard to recommend on what we've seen on the track. | 4-10-4 | Calum Hogan P J Rothwell | 5 | ✘ |
| 14 | Bruno From Mars Lacks the experience to challenge the principals here. | 6-11-0 | Michael Kenneally Conor Maxwell | 26 | ✘ |
| 6 | Lady Bee Great Bottom of the heap and impossible to support. | 6-11-11 | Christine Worrell R O'Sullivan | 417 | ✘ |
Projected Chance
15:35 PUNCHESTOWN - MARES FLAT RACE
1.8 MILES | CLASS -
| No | Horse & Analysis | Age/Wgt | Jockey/Trainer | Odds | Chance |
|---|---|---|---|---|---|
| 16 | Luciole Des Bordes From the master of bumpers and looks a very smart prospect. | 5-11-11 | Mr P W Mullins W P Mullins | 2.88 | ✔✔✔ |
| 12 | Sound Judgement Gordon Elliott's main hope and expected to throw down a big challenge. | 15-11-11 | Mr H C Swan G Elliott | 3.25 | ✔✔ |
| 130 | The Fly Window Market support suggests she has ability and warrants respect. | 6-11-11 | Mr R M McParland P Lawlor | 13 | ✔ |
| 180 | Nells Princess Consistent type who should give another good account of herself. | 15-11-11 | Mr E P O'Brien G J Power | 17 | ✔ |
| 170 | Madam Jess Shown glimpses of potential and could sneak into the frame. | 8-11-11 | Mr D L Queally D Queally | 34 | ✔ |
| 150 | Lilannbee Warrants a market check but others look more established. | 6-11-11 | Michael Kenneally Stephen Gerard Carey | 5 | ✔ |
| 140 | Jenina Yard is respected but this horse has a bit to find on form. | 4-11-11 | Conor Clarke P A Fahy | 26 | ✘ |
| 120 | Hazy Daisy Likely to find a few of these too strong on debut. | 6-11-11 | Ms N M Bradley E Griffin | 34 | ✘ |
| 1110 | Sky Lewis A massive price and very hard to make any case for. | 0-11-11 | Harry Sexton Ms M Blake | 67 | ✘ |
| 1100 | Red Acres Georgie Long-shot who looks set to find the pace too hot today. | 5-11-11 | Anna McGuinness A Mullins | 7 | ✘ |
| 130 | Ivy Lane Hard to recommend based on breeding and connections. | 5-11-11 | Peter Smithers M C Hickey | 26 | ✘ |
| 190 | Quiet In Bresil Hard to see her making an impact in this particular race. | 0-11-11 | Mr C J Byrne G O'Loughlin | 51 | ✘ |
| 110 | Auntie Ida Bottom of the heap and looks up against it here. | 5-11-11 | Mr D G Lavery Patrick Turley | 51 | ✘ |