Wolverhampton Race Card - 13-12-2025
17:00 - Midnite A Next Generation Betting App Handicap
5f 21y | 10 Runners
| No | Horse | Age/Wgt | Jockey / Trainer | Form | Odds | Rating |
|---|---|---|---|---|---|---|
| 1 | Spendmore Lane Inconsistent profile recently. Needs to rediscover early season spark to challenge here. | 3 | 9-9 | J: Thomas Greatrex T: D Loughnane | 702546 | 7/1 | ✔ |
| 2 | Gustav Graves (CD) Course and distance winner who remains competitive. Can hit the frame if things fall right. | 7 | 9-9 | J: Joanna Mason T: D Shaw | 662127 | 7/1 | ✔ |
| 3 | Alafdhal (CD) Equip: v Winner last time out and loves this track. The one they all have to beat. | 7 | 9-7 | J: Billy Loughnane T: P S McEntee | 758121 | 3/1 | ✔✔ |
| 4 | Amerjeet (D) Hard to make a case for based on recent poor showings. Others preferred today. | 3 | 9-6 | J: Rob Hornby T: M Herrington | 606848 | 14/1 | ✔ |
| 5 | Some Nightmare (C, D) Equip: p Course and distance winner but current form leaves a lot to be desired. Outsider. | 8 | 9-4 | J: William Carson T: J G M OShea | 521879 | 25/1 | ✔ |
| 6 | Sir Benedict (D) Equip: p Consistent performer in good form recently. A strong contender at these weights. | 7 | 9-2 | J: S Donohoe T: Mrs Stella Barclay | 16252 | 5/2F | ✔✔✔ |
| 7 | Secret Road Equip: h Struggling to find best form of late. Needs to bounce back significantly to feature. | 7 | 9-0 | J: Paddy Bradley T: James Owen | 15-07D8 | 10/1 | ✔ |
| 8 | Sultan Of Oj Equip: t Recent form figures don't inspire much confidence. Looks held on current evidence. | 3 | 8-9 | J: K T ONeill T: T Faulkner | 545686 | 12/1 | ✔ |
| 9 | Second Collection (CD) Has course and distance winning form but recent efforts have been mixed. Place chance. | 9 | 8-9 | J: Matthew Slater (7) T: A W Carroll | 368674 | 12/1 | ✔ |
| 10 | Daley T Returning from a very long absence (498 days). Best watched until fitness is proven. | 5 | 8-9 | J: Jack Doughty T: A W Carroll | 7/85566- | 14/1 | ✔ |
17:30 - Read Meg Nicholls Blog At betmgm.co.uk EBF Restricted Novice Stakes
5f 21y | 10 Runners
| No | Horse | Age/Wgt | Jockey / Trainer | Form | Odds | Rating |
|---|---|---|---|---|---|---|
| 1 | Burdett Estate Showed a little promise on debut but needs to improve plenty to take this. | 2 | 9-7 | J: Callum Shepherd T: Brian Toomey | 3 | 25/1 | ✔ |
| 2 | Kameko Fever Newcomer from a yard that can ready one. Watch the market for clues. | 2 | 9-7 | J: Ethan Tindall (7) T: R A Fahey | 20/1 | ✔ | |
| 3 | Arishkas Dream Runner-up last time and looks the form pick. Should go very close. | 2 | 9-5 | J: Rob Hornby T: D C Kubler | 52 | 7/2 | ✔✔ |
| 4 | Black Rock Beauty Modest efforts so far. Will need to show more spark to get involved here. | 2 | 9-5 | J: Harry Russell T: R A Fahey | 66 | 14/1 | ✔ |
| 5 | Lieutenant Sir Did little on debut to suggest a win is imminent. Hard to recommend. | 2 | 9-5 | J: William Cox T: A Watson | 7 | 33/1 | ✔ |
| 6 | Cool Molly Consistent enough to hit the frame again. Solid each-way claims. | 2 | 9-2 | J: Billy Loughnane T: Ollie Sangster | 8233 | 5/1 | ✔ |
| 7 | Havana Jag Improving with racing and put in a good shift last time. In the mix. | 2 | 9-2 | J: Charles Bishop T: Dylan Cunha | 362 | 5/1 | ✔ |
| 8 | In Denial Well beaten on debut and hard to see a reversal of fortune today. | 2 | 9-2 | J: Edward Greatrex T: D M Loughnane | 7 | 20/1 | ✔ |
| 9 | Whizzy Dizzy Shown ability in both starts. Steps up again and is the one to beat. | 2 | 9-2 | J: Rossa Ryan T: C G Cox | 52 | 2/1F | ✔✔✔ |
| 10 | Oasis Cover Has shown glimpses of ability but needs to step up to trouble the principals. | 2 | 9-0 | J: P Cosgrave T: E Bethell | 55 | 10/1 | ✔ |
18:00 - Create Your Bet Builders At Midnite Handicap
1m 1f 104y | 12 Runners
| No | Horse | Age/Wgt | Jockey / Trainer | Form | Odds | Rating |
|---|---|---|---|---|---|---|
| 1 | Oman Dropping down the weights but form remains uninspiring. Needs a revival. | 7 | 9-13 | J: William Carson T: A W Carroll | 680925 | 10/1 | ✔ |
| 2 | Rating (CD) Equip: p Winner last time out and loves this track. Remains on a workable mark. | 4 | 9-12 | J: Jack Dace (5) T: G Harris | 693351 | 6/1 | ✔ |
| 3 | Masqool (CD) Equip: p Reliable sort who usually runs his race. Solid each-way possibilities. | 7 | 9-10 | J: D C Costello T: H J Evans | 613435 | 12/1 | ✔ |
| 4 | Ciotog (CD) Recent efforts have been poor. Hard to fancy even with course form. | 7 | 9-10 | J: Billy Loughnane T: D M Loughnane | 383667 | 25/1 | ✔ |
| 5 | Pessoa (CD) Has been running well without winning. Could pop up if things go his way. | 6 | 9-9 | J: Taryn Langley (5) T: A Wintle | 321426 | 12/1 | ✔ |
| 6 | Prince Ali (CD) Struggling for form and looks up against it in this company. | 7 | 9-9 | J: R Havlin T: T Faulkner | 147440 | 25/1 | ✔ |
| 7 | Breakwater Little to shout about in recent runs. Needs to show massive improvement. | 4 | 9-9 | J: Joanna Mason T: M D Easterby | 4/955-0 | 16/1 | ✔ |
| 8 | Hawaiian King Lightly raced but hasn't shown enough yet to suggest he can win this. | 3 | 9-6 | J: Rossa Ryan T: A King | 5-98 | 10/1 | ✔ |
| 9 | Magic Runner (CD) Won well last time and loves this track. The one to beat. | 3 | 9-6 | J: P Sullivan T: Mrs R Carr | 250031 | 3/1F | ✔✔✔ |
| 10 | Verona Star (CD) Equip: t Form has tailed off badly. Hard to recommend on recent showings. | 6 | 9-6 | J: Molly Gunn (5) T: A W Carroll | 9771-09 | 33/1 | ✔ |
| 11 | Naughty Niall (C) Equip: p, t Consistent sort who is rarely far away. Good chance to be in the mix again. | 4 | 9-4 | J: Edward Greatrex T: Ian Williams | 134316 | 7/1 | ✔ |
| 12 | Hashtagnotions Equip: p In excellent form, hitting the frame repeatedly. Major player here. | 3 | 9-4 | J: Ethan Tindall (7) T: R A Fahey | 312522 | 7/2 | ✔✔ |
18:30 - Midnite Building The Future Of Betting Handicap
1m 1f 104y | 12 Runners
| No | Horse | Age/Wgt | Jockey / Trainer | Form | Odds | Rating |
|---|---|---|---|---|---|---|
| 1 | Mr Baloo (CD) Non Runner. | 4 | 10-1 | J: Non Runner T: R Hannon | 87997 | 12/1 | NR |
| 2 | Arcadian Nights (CD) Capable on his day but recent form is patchy. Needs to be at his best. | 7 | 10-1 | J: Edward Greatrex T: D M Loughnane | 111500 | 10/1 | ✔ |
| 3 | Brasil Power (C) Equip: t Winner last time and looks to be in top form. The one to beat. | 6 | 10-0 | J: Billy Loughnane T: G Boughey | 870631 | 4/1F | ✔✔✔ |
| 4 | Zryan (BF) Beaten favourite recently but has ability. Can bounce back. | 4 | 9-12 | J: Callum Shepherd T: D OMeara | 403325 | 10/1 | ✔ |
| 5 | Sheriffs Court Consistent profile before a blip last time. Can go well if forgiving that run. | 4 | 9-11 | J: Dylan Hogan T: Sir Mark Prescott | 21380 | 10/1 | ✔ |
| 6 | Shihoku (D) Equip: t Running well and knocking on the door. Should be right in the mix. | 4 | 9-11 | J: Cieren Fallon T: James Owen | 89582 | 5/1 | ✔ |
| 7 | Expert Witness Equip: t Hard to catch right and recent form is uninspiring. Others preferred. | 5 | 9-10 | J: Jack Dace (5) T: P R Chamings | 421537 | 14/1 | ✔ |
| 8 | San Juanito (CD) Has lost his way recently after a couple of wins. Needs to bounce back. | 3 | 9-9 | J: R Havlin T: M Murphy | 118600 | 10/1 | ✔ |
| 9 | Notimeforchitchat Equip: p Decent effort last time to place. Could sneak a place again at odds. | 3 | 9-6 | J: Finley Marsh T: R Hughes | 975683 | 10/1 | ✔ |
| 10 | Phone Tag (D) Winner last time out and in good heart. Respectable chance. | 4 | 9-4 | J: Rossa Ryan T: K Frost | 501001 | 7/1 | ✔ |
| 11 | Market House In flying form with multiple recent wins. A serious contender despite the weights. | 5 | 9-1 | J: S D Bowen T: James Owen | 311221 | 9/2 | ✔✔ |
| 12 | Shahbaz (D) Form has completely deserted him. Hard to see him figuring here. | 5 | 9-0 | J: William Cox T: A Watson | 414390 | 33/1 | ✔ |
19:00 - Bet 10 Get 40 With BetMGM Maiden Stakes
7f 36y | 7 Runners
| No | Horse | Age/Wgt | Jockey / Trainer | Form | Odds | Rating |
|---|---|---|---|---|---|---|
| 1 | Al Hofzan Showed promise in his starts. Open to improvement and rates a danger. | 3 | 9-7 | J: William Cox T: G Nicholls | 62 | 9/4 | ✔✔ |
| 2 | Hostility Equip: p Consistent sort who is overdue a win. The clear form pick. | 3 | 9-7 | J: Cieren Fallon T: D OMeara | 32224 | 11/8F | ✔✔✔ |
| 3 | Optimistic Equip: h Shown nothing so far to suggest ability. Impossible to fancy. | 3 | 9-7 | J: Ben Ffrench-Davis (5) T: D Shaw | 94 | 100/1 | ✔ |
| 4 | Reddeef Equip: b, t Has experience but looks exposed. Place claims at best. | 3 | 9-7 | J: Darragh Keenan T: Michael Keady | 447347 | 3/1 | ✔ |
| 5 | Splinterwood Non Runner. | 3 | 9-7 | J: Non Runner T: M Appleby | 6/1 | NR | |
| 6 | Enternal Moonlight Newcomer who will likely need the experience. Watch betting. | 3 | 9-2 | J: Rob Hornby T: W S Kittow | 25/1 | ✔ | |
| 7 | Squiffy Moderate debut. Needs to show significantly more to feature. | 3 | 9-2 | J: Billy Loughnane T: H Main | 4 | 8/1 | ✔ |
19:30 - Best Odds Guaranteed At BetMGM Handicap
7f 36y | 12 Runners
| No | Horse | Age/Wgt | Jockey / Trainer | Form | Odds | Rating |
|---|---|---|---|---|---|---|
| 1 | Carolus Magnus (D) Capable on his day but recent form is uninspiring. Needs to bounce back. | 7 | 9-9 | J: Joanna Mason T: M D Easterby | 591025 | 10/1 | ✔ |
| 2 | Merapi Fair efforts recently without threatening. Could sneak a place. | 3 | 9-9 | J: Billy Loughnane T: E Walker | 362546 | 10/1 | ✔ |
| 3 | South Dakota Sioux (CD) Equip: p In red-hot form winning last two. The one to beat again. | 5 | 9-8 | J: Rossa Ryan T: J Butler | 278411 | 11/4F | ✔✔✔ |
| 4 | Fools Rush In (CD) Equip: v Form has nosedived. Hard to see him getting involved on current terms. | 7 | 9-8 | J: P Sullivan T: Mrs R Carr | 585088 | 20/1 | ✔ |
| 5 | The Caribbean (D) Equip: b Struggling for consistency. Others have more pressing claims. | 4 | 9-8 | J: Cieren Fallon T: H Main | 654729 | 8/1 | ✔ |
| 6 | Zu Run (CD) Has ability but not showing it right now. Needs a revival. | 5 | 9-8 | J: Jack Dace (5) T: D M Loughnane | 987076 | 8/1 | ✔ |
| 7 | Cooramook Equip: p Has struggled since a decent second. Needs to find more. | 3 | 9-8 | J: Pierre-Louis Jamin T: Harry Eustace | 62289 | 14/1 | ✔ |
| 8 | Nacho Nacho Nacho Equip: v Form is uninspiring. Hard to recommend with confidence. | 3 | 9-8 | J: Callum Shepherd T: Jack Morland | 46536 | 10/1 | ✔ |
| 9 | Amaysmont (CD) Course winner who can be competitive but inconsistent of late. | 8 | 9-6 | J: Donovan Goucher (7) T: K Frost | 205755 | 10/1 | ✔ |
| 10 | Romanovich (C, D) Equip: p Solid form recently and loves this track. A major player. | 6 | 9-5 | J: William Carson T: J G M OShea | 515073 | 5/1 | ✔ |
| 11 | Spun To Gold (BF, D) Non Runner. | 4 | 9-5 | J: Non Runner T: J S Goldie | 661116 | 8/1 | NR |
| 12 | Bizarre Law (CD) Equip: b Usually thereabouts but needs everything to fall right. Place claims. | 6 | 9-2 | J: Rob Hornby T: M Herrington | 259357 | 10/1 | ✔ |
20:00 - Always Gamble Responsibly At BetMGM Handicap
1m 142y | 13 Runners
| No | Horse | Age/Wgt | Jockey / Trainer | Form | Odds | Rating |
|---|---|---|---|---|---|---|
| 1 | Bass Player (CD) Capable type but hasn't won for a while. Needs to step up. | 6 | 9-9 | J: Rossa Ryan T: K Frost | 830258 | 8/1 | ✔ |
| 2 | Pitney (C) Equip: v Shown flashes of form recently. Could go well at a price. | 4 | 9-9 | J: Paddy Bradley T: M J Attwater | 70473 | 9/2 | ✔ |
| 3 | First Greyed (CD) Equip: v Inconsistent profile but loves the track. Hard to rule out. | 7 | 9-8 | J: R Havlin T: T Faulkner | 811140 | 10/1 | ✔ |
| 4 | Equion (BF, CD) Consistent sort who rarely runs a bad race. Solid each-way material. | 7 | 9-7 | J: Cieren Fallon T: A W Carroll | 660844 | 8/1 | ✔ |
| 5 | Corundum Equip: t, p Modest recent form. Needs to find improvement from somewhere. | 4 | 9-7 | J: Rob Hornby T: L Wadham | 448747 | 10/1 | ✔ |
| 6 | Kaaranah Hard to catch right and recent form is poor. Others preferred. | 7 | 9-7 | J: Darragh Keenan T: J Butler | 6-23490 | 12/1 | ✔ |
| 7 | Mooretown Lad (D) Returning from a break and form tailed off. Best watched. | 5 | 9-6 | J: Grace McEntee T: A Wintle | 51668-8 | 25/1 | ✔ |
| 8 | Rainwater (CD) In cracking form, finishing second in last two. Due a win. | 4 | 9-6 | J: Harry Russell T: R A Fahey | 413622 | 3/1F | ✔✔✔ |
| 9 | Flatley (CD) Equip: p Well beaten recently and looks out of sorts. Big outsider. | 8 | 9-5 | J: Finley Marsh T: A Wintle | 692490 | 25/1 | ✔ |
| 10 | City Of York (D) Has been running okay without threatening. Might find this tough. | 5 | 9-4 | J: Callum Shepherd T: D M Simcock | 524006 | 12/1 | ✔ |
| 11 | Cloch Nua (CD) Course winner but recent form has dipped. Needs a revival. | 6 | 9-4 | J: S Donohoe T: Mrs Stella Barclay | 151466 | 25/1 | ✔ |
| 12 | King Of Speed (CD) Equip: t Consistent sort who is rarely far away. Can get involved. | 6 | 9-3 | J: Billy Loughnane T: D M Loughnane | 344575 | 6/1 | ✔ |
| 13 | Boujee Gold (CD) Non Runner. | 6 | 8-7 | J: Non Runner T: A W Carroll | 260390 | 25/1 | NR |
20:30 - Win 250000 With BetMGMs Golden Goals Handicap
1m 142y | 9 Runners
| No | Horse | Age/Wgt | Jockey / Trainer | Form | Odds | Rating |
|---|---|---|---|---|---|---|
| 1 | Salaria Winner last time out and improving. A leading contender. | 3 | 9-10 | J: Cieren Fallon T: Charlie Clover | 331631 | 7/2F | ✔✔✔ |
| 2 | Darn Hot Time Equip: h Struggling for form recently. Needs to show much more. | 3 | 9-8 | J: Rossa Ryan T: Dr R Newland & J Insole | 0-2667 | 10/1 | ✔ |
| 3 | Mullwarchar Consistent enough but finding it hard to win. Place chances. | 3 | 9-7 | J: Callum Shepherd T: C Johnston | 4-5657 | 10/1 | ✔ |
| 4 | Amber Honey (BF, CD) Equip: b Beaten favourite last time but consistent. Should be thereabouts. | 3 | 9-6 | J: R Havlin T: E A L Dunlop | 325134 | 9/2 | ✔ |
| 5 | Vizzavona Lady (BF, C) Not disgraced recently but needs a bit more to win. | 3 | 9-6 | J: Charles Bishop T: Jack Jones | 60-4136 | 7/1 | ✔ |
| 6 | Pearly Squirrel Equip: t Runner-up last time and in good nick. Strong claims. | 3 | 9-5 | J: Laura Coughlan (3) T: D Loughnane | 37842 | 4/1 | ✔✔ |
| 7 | Yehudi Equip: t, p Well beaten last time out. Hard to fancy on that evidence. | 3 | 9-4 | J: Billy Loughnane T: D M Loughnane | 3-37230 | 10/1 | ✔ |
| 8 | Amica Has some ability but can be inconsistent. Needs to be on a going day. | 3 | 9-4 | J: George Bass (3) T: J Channon | 984825 | 13/2 | ✔ |
| 9 | Eutropia Little form to recommend. Looks up against it here. | 3 | 9-2 | J: Finley Marsh T: A Wintle | 300056 | 20/1 | ✔ |